Tips
- 0
Bob's b+3 Whopping Kick is -15 on block; punish this consistently with your ws2 Dragon Uppercut for a full launch.
- 0
Bob's Spiral Rocky (f,n,d,df+2) is extremely unsafe at -23 on block, giving you ample time for your most powerful punisher.
- 0
Bob's d+3 low is -18 on block; use your ws2 to launch him if you block it.
- 0
Bob's BAL.4 low from his Spinner Ball stance is -24 on block, allowing for a guaranteed launch punish.
- 0
Bob's db+3+4 stagger low is -31 on block; you have enough time to use your most damaging grounded or ws launcher.
- 0
Watch for Bob's ws2,1; the second hit is -20 on block, which is a massive opening for Law's i15 launchers.
- 0
The second hit of Bob's 1,2,2 string is -14 on block, which you can punish with your 3,4 string.
- 0
Bob's Giga Jacker (f+1+2) is a power crush that is -14 on block, making it punishable by your 3,3.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Bob moves that are −10 or worse on block, with Law's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Bob move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3+4 | -31 | ws4,3 (launch) | i11 | 37 |
| db+3+4,4 | -28 | ws4,3 (launch) | i11 | 37 |
| f,n,d,DF+4 | -28 | ws4,3 (launch) | i11 | 37 |
| uf+3+4 | -25 | 4,u+3 (launch) | i13 | 38 |
| f,n,d,df+2 | -23 | 4,u+3 (launch) | i13 | 38 |
| R.df+1+2 | -18 | 4,u+3 (launch) | i13 | 38 |
| d+3 | -18 | ws4,3 (launch) | i11 | 37 |
| f,n,d,DF+4,1+2 | -17 | 4,u+3 (launch) | i13 | 38 |
| u+1+2,1+2 | -17 | 4,u+3 (launch) | i13 | 38 |
| b+1+2,1,2 | -16 | 4,u+3 (launch) | i13 | 38 |
| d+1+2,2,1 | -16 | 4,u+3 (launch) | i13 | 38 |
| d+2,1,2,2 | -15 | 4,u+3 (launch) | i13 | 38 |
Law moves Bob can punish
| Law move | On block | Bob punishes with |
|---|---|---|
| b+2,3,d+4 | -37 | ws1,3 |
| db+4 | -37 | ws1,3 |
| uf+3+4 | -24 | ws1,3 |
| R.df+1+2 | -18 | b+4,3 |
| b+3+4 | -18 | b+4,3 |
| db+1+2,1 | -16 | b+4,3 |
| df+1,3 | -16 | ws1,3 |
| db+2,4 | -15 | b+4,3 |
VODs (Law's side)
No VODs on this side yet.
Sign in to paste a VOD.
