Tips
- 0
Law's 4,3,4 string is effective for pressure, but be aware that the final hit is -6 on block, though it can transition to DSS for better frames.
- 0
Use d+4,3 as a fast i15 low-to-high string to chip at Feng; it is -12 on block but jails if the first hit connects.
- 0
Feng's db+3 low is -15 on block, which allows Law to launch punish with ws2 (i15).
- 0
Watch for Feng's uf+4 hopkick; it is -13 on block, making it punishable by Law's 3,4 or b+1,2.
- 0
Law's b+4 is a safe i14 homing mid (-7 on block) that prevents Feng from using his evasive sidesteps effectively.
- 0
If Feng retreats into Kenpo (KNP), use long-range mids like f,f,F+3 which is +6 on block to keep him pinned.
- 0
Punish Feng's b+1 (i10) and b+4 (i12) with your own i10 jab strings, as both of Feng's moves are punishable at -12 and -10.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Feng moves that are −10 or worse on block, with Law's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Feng move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+4,4 | -31 | ws4,3 (launch) | i11 | 37 |
| 3~4,3 | -26 | ws4,3 (launch) | i11 | 37 |
| db+4 | -26 | ws4,3 (launch) | i11 | 37 |
| f+2,1,2 | -19 | 4,u+3 (launch) | i13 | 38 |
| df+4,2,1+2 | -19 | 4,u+3 (launch) | i13 | 38 |
| b+1+2 | -19 | 4,u+3 (launch) | i13 | 38 |
| R.df+1+2 | -18 | 4,u+3 (launch) | i13 | 38 |
| db+2,2 | -17 | ws4,3 (launch) | i11 | 37 |
| d+3 | -17 | ws4,3 (launch) | i11 | 37 |
| f+3,4 | -16 | 4,u+3 (launch) | i13 | 38 |
| ub+1 | -15 | 4,u+3 (launch) | i13 | 38 |
| f,F+4 | -15 | 4,u+3 (launch) | i13 | 38 |
Law moves Feng can punish
| Law move | On block | Feng punishes with |
|---|---|---|
| b+2,3,d+4 | -37 | ws2 |
| db+4 | -37 | ws2 |
| uf+3+4 | -24 | ws2 |
| R.df+1+2 | -18 | 3,1+2* |
| b+3+4 | -18 | 3,1+2* |
| db+1+2,1 | -16 | 3,1+2* |
| df+1,3 | -16 | ws2 |
| db+2,4 | -15 | df+4,3 |
VODs (Law's side)
No VODs on this side yet.
Sign in to paste a VOD.
