Tips
- 0
Lee's d+3 low is -15 on block; use Law's ws2 or ws3+4 for a full launch punish if you block it.
- 0
Be wary of Lee's b+4 Silver Heel; it is only -3 on block and leads to a full combo on counter hit.
- 0
Interrupt Lee's Hitman (HMS) transitions with df+1 or 4, as many of his entries leave him at a frame disadvantage, such as 3,3 being -10.
- 0
If Lee uses Acid Rain (1,3:3:3), it is -17 on block, giving you a guaranteed launch with ws2.
- 0
Lee's Blazing Kick (qcf+4) is a powerful launcher but is -17 on block, making it highly punishable by Law's df+2.
- 0
Use Law's b+2+4 Dragon Parry to catch Lee's frequent punch strings, which can help restore Heat time.
- 0
Watch for Lee's f,F+3 Heat Engager; it is -9 on block, making it safe but ending his turn.
- 0
Punish Lee's uf+4 or Silver Arrow with your i13 punishers like df+4 or df+1, as it is -13 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lee moves that are −10 or worse on block, with Law's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lee move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2,2,1,3 | -26 | db+4,4 (launch) | i26 | 47 |
| df+1,2,2,1,3,3 | -25 | ws4,3 (launch) | i11 | 37 |
| d+4,4,4,4 | -20 | 4,u+3 (launch) | i13 | 38 |
| R.df+1+2 | -18 | 4,u+3 (launch) | i13 | 38 |
| df+1,2,2 | -18 | 4,u+3 (launch) | i13 | 38 |
| f+3,3,3,3,3 | -18 | 4,u+3 (launch) | i13 | 38 |
| f+3,3,3,3 | -18 | 4,u+3 (launch) | i13 | 38 |
| f+3,3,3 | -18 | 4,u+3 (launch) | i13 | 38 |
| f+3,3 | -18 | 4,u+3 (launch) | i13 | 38 |
| f+3 | -18 | 4,u+3 (launch) | i13 | 38 |
| 1,3:3:3 | -17 | 4,u+3 (launch) | i13 | 38 |
| 2,1,4 | -15 | ws4,3 (launch) | i11 | 37 |
Law moves Lee can punish
| Law move | On block | Lee punishes with |
|---|---|---|
| b+2,3,d+4 | -37 | ws2,3 |
| db+4 | -37 | ws2,3 |
| uf+3+4 | -24 | ws2,3 |
| R.df+1+2 | -18 | f+4:1 |
| b+3+4 | -18 | f+4:1 |
| db+1+2,1 | -16 | f+4:1 |
| df+1,3 | -16 | ws2,3 |
| db+2,4 | -15 | f+4:1 |
start.gg majors
Across 1 start.gg major sets, Law is 0–1 against Lee.
Tournament data provided by start.gg.
Players on this side
- illcad (1)
VODs (Law's side)
No VODs on this side yet.
Sign in to paste a VOD.
