Tips
- 0
Leroy's d+3,2 is a common low-to-high transition into HRM; Law can interrupt the second hit or duck it, as it is i24 and only +8 on hit.
- 0
When Leroy uses b+1+2 (i12 startup), be careful with your offense as it is a fast mid that causes a crumple stun on counter hit.
- 0
If Leroy enters HRM, use Law's df+1 (i13) to check him, as many HRM options like HRM.1 (i24) are slower and can be interrupted.
- 0
Leroy's db+4 sweep is i17 and -15 on block; Law can punish this heavily with a ws2 launcher.
- 0
Be wary of Leroy's b+2 parry (active frames 5-15); if he parries a punch, he can follow up with P.b+2,1 which is i13 and -10 on block.
- 0
Law's f+1+2 is +3c on block and can transition to Full Crouch, helping you evade Leroy's high parries while maintaining pressure.
- 0
Leroy's f,f,F+3 is +6 on block; do not press buttons immediately after, as he has the frame advantage to start his HRM mixups.
- 0
Punish Leroy's ws2 (-14 on block) with Law's 3+4 for significant damage.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Leroy moves that are −10 or worse on block, with Law's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Leroy move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 1+4 | -26 | ws4,3 (launch) | i11 | 37 |
| R.df+1+2 | -18 | 4,u+3 (launch) | i13 | 38 |
| df+2,1+2 | -18 | 4,u+3 (launch) | i13 | 38 |
| 1+2,1+2,1 | -17 | 4,u+3 (launch) | i13 | 38 |
| f+3,1+2,4 | -16 | 4,u+3 (launch) | i13 | 38 |
| 1,1,1+2,1 | -16 | 4,u+3 (launch) | i13 | 38 |
| f,F+2,2 | -15 | 4,u+3 (launch) | i13 | 38 |
| db+4 | -15 | ws4,3 (launch) | i11 | 37 |
| f,F+4,2 | -14 | 4,u+3 (launch) | i13 | 38 |
| 3,3 | -14 | ws4,3 (launch) | i11 | 37 |
| db+2+3 | -14 | 4,u+3 (launch) | i13 | 38 |
| uf+3+4 | -14 | 4,u+3 (launch) | i13 | 38 |
Law moves Leroy can punish
| Law move | On block | Leroy punishes with |
|---|---|---|
| b+2,3,d+4 | -37 | ws2 |
| db+4 | -37 | ws2 |
| uf+3+4 | -24 | ws2 |
| R.df+1+2 | -18 | P:b+2,1 |
| b+3+4 | -18 | P:b+2,1 |
| db+1+2,1 | -16 | P:b+2,1 |
| df+1,3 | -16 | ws2 |
| db+2,4 | -15 | P:b+2,1 |
VODs (Law's side)
No VODs on this side yet.
Sign in to paste a VOD.
