Tips
- 0
Steve's b+1 Quick Hook is i13 and launches on counter hit; avoid being predictable with high-recovery strings to stay safe from this fast counter.
- 0
Law's db+4 Dragon's Tail is a slow i26 low but can catch Steve if he is overly focused on high/mid boxing pressure, though it is -37 on block.
- 0
Steve's b+2 Body Bomb is an i17 mid that evades highs; use mid checks like df+4 or df+1 to prevent him from slipping under your jabs.
- 0
When Steve enters Peekaboo (PAB) stance, be wary of PAB.d+1, an i15 low that is only -12 on block and keeps him in your face.
- 0
Law's 3+4 is an i14 mid,mid launcher that can punish Steve's -13 moves like f,F+2 or PAB.f+2.
- 0
Steve's Rage Art R.df+1+2 is -18 on block; use Law's ws2 or 3+4 for a maximum damage launch punishment.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Steve moves that are −10 or worse on block, with Law's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Steve move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | 4,u+3 (launch) | i13 | 38 |
| df+1,2~f+1+2,1 | -19 | 4,u+3 (launch) | i13 | 38 |
| R.df+1+2 | -18 | 4,u+3 (launch) | i13 | 38 |
| d+2 | -18 | ws4,3 (launch) | i11 | 37 |
| u+2 | -15 | 4,u+3 (launch) | i13 | 38 |
| 2,2 | -14 | 4,u+3 (launch) | i13 | 38 |
| f+1+2 | -14 | 4,u+3 (launch) | i13 | 38 |
| uf+2 | -14 | 4,u+3 (launch) | i13 | 38 |
| b+1 | -14 | 4,u+3 (launch) | i13 | 38 |
| f+1+2,2 | -13 | 4,u+3 (launch) | i13 | 38 |
| f,F+2 | -13 | 4,u+3 (launch) | i13 | 38 |
| db+1+2 | -13 | 4,u+3 (launch) | i13 | 38 |
Law moves Steve can punish
| Law move | On block | Steve punishes with |
|---|---|---|
| b+2,3,d+4 | -37 | WS.2,2 |
| db+4 | -37 | WS.2,2 |
| uf+3+4 | -24 | WS.2,2 |
| R.df+1+2 | -18 | b+1+2,H.1+2 |
| b+3+4 | -18 | b+1+2,H.1+2 |
| db+1+2,1 | -16 | b+1+2,H.1+2 |
| df+1,3 | -16 | WS.2,2 |
| db+2,4 | -15 | df+1,2~1 |
start.gg majors
Across 1 start.gg major sets, Law is 0–1 against Steve.
Tournament data provided by start.gg.
Players on this side
- Gosain (1)
VODs (Law's side)
No VODs on this side yet.
Sign in to paste a VOD.
