Tips
- 0
Nina's Ivory Cutter (1+4) is a fast i15 mid-mid string that is safe at -5 on block; be wary of her transitioning into CD from it.
- 0
If Nina uses Wipe the Floor (d,DF+4) to open you up, it is extremely unsafe at -37 on block, allowing for Lee's most powerful launch punisher.
- 0
Use Lee's b+1+3 Mist Illusion to parry Nina's high and mid strings, which provides a guaranteed Illusion Edge (b+1+3,4) follow-up.
- 0
Nina's Geyser Cannon (db+3+4 or ws3+4) is a dangerous i18 launcher but is punishable at -17 on block.
- 0
Interrupt Nina's slower strings like Easy Prey (4,3) which has a gap that can be exploited by i13 moves.
- 0
Lee's d+3 is a vital low poke in this matchup; at i16 startup with high crush from frame 6, it can slip under Nina's high pressure.
- 0
Watch for Nina's SS.2 (Lift Shot), a i13 mid launcher from sidestep that is -14 on block; ensure you have a consistent i14 punish ready.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Nina moves that are −10 or worse on block, with Lee's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Nina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d,DF+4 | -37 | ws2,3 (launch) | i14 | 36 |
| uf+3+4 | -23 | f+4:1 (launch) | i11 | 40 |
| uf+4,3 | -19 | ws2,3 (launch) | i14 | 36 |
| R.df+1+2 | -18 | f+4:1 (launch) | i11 | 40 |
| df+3,2,3 | -17 | f+4:1 (launch) | i11 | 40 |
| db+3+4 | -17 | f+4:1 (launch) | i11 | 40 |
| d+3 | -17 | ws2,3 (launch) | i14 | 36 |
| ub+1 | -16 | f+4:1 (launch) | i11 | 40 |
| 3 | -16 | f+4:1 (launch) | i11 | 40 |
| f+2,1,3 | -15 | f+4:1 (launch) | i11 | 40 |
| b+3+4,3 | -15 | f+4:1 (launch) | i11 | 40 |
| u+3 | -15 | f+4:1 (launch) | i11 | 40 |
Lee moves Nina can punish
| Lee move | On block | Nina punishes with |
|---|---|---|
| df+1,2,2,1,3 | -26 | f+3+4,H.2 |
| df+1,2,2,1,3,3 | -25 | ws4,3 |
| d+4,4,4,4 | -20 | f+3+4,H.2 |
| R.df+1+2 | -18 | f+3+4,H.2 |
| df+1,2,2 | -18 | f+3+4,H.2 |
| f+3,3,3,3,3 | -18 | f+3+4,H.2 |
| f+3,3,3,3 | -18 | f+3+4,H.2 |
| f+3,3,3 | -18 | f+3+4,H.2 |
VODs (Lee's side)
No VODs on this side yet.
Sign in to paste a VOD.
