Tips
- 0
Lee's Silver Low (d+3) is -15 on block; use Nina's ws2 (i15) or ws3+4 (i18) to launch him for a full combo.
- 0
Lee's Acid Rain (1,3:3:3) is very punishable at -17 on block if he completes the string, giving Nina a guaranteed launch.
- 0
Lee's Blazing Kick (qcf+4) is a powerful M launcher but is -17 on block; do not let him get away with using it safely.
- 0
Nina's f+3 (Siren's Kiss) is a great tool here as it is +3 on block and jailing is not required, allowing you to maintain pressure against Lee's defense.
- 0
Use Nina's b+1+3 or b+2+4 attack reversal to catch Lee's predictable mid and high kicks, dealing 25 base damage plus half the attack's power.
- 0
Lee's f,F+3 (Pulse Blast) is a i14 mid Heat Engager that is safe at -9; don't over-extend your punishment attempt after blocking it.
- 0
Lee's Silver Arrow (uf+4) is a i15 hopkick that is -13 on block; punish it reliably with Nina's f+2,1 or b+1,4.
- 0
Lee's HMS.4 (Shin Slicer) is a common low from Hitman stance; it is -13 on block, which Nina can punish with ws4 or ws3.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lee moves that are −10 or worse on block, with Nina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lee move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2,2,1,3 | -26 | f+3+4,H.2 (launch) | i14 | 46 |
| df+1,2,2,1,3,3 | -25 | ws4,3 (launch) | i11 | 39 |
| d+4,4,4,4 | -20 | f+3+4,H.2 (launch) | i14 | 46 |
| R.df+1+2 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| df+1,2,2 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| f+3,3,3,3,3 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| f+3,3,3,3 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| f+3,3,3 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| f+3,3 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| f+3 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| 1,3:3:3 | -17 | f+3+4,H.2 (launch) | i14 | 46 |
| 2,1,4 | -15 | ws4,3 (launch) | i11 | 39 |
Nina moves Lee can punish
| Nina move | On block | Lee punishes with |
|---|---|---|
| d,DF+4 | -37 | ws2,3 |
| uf+3+4 | -23 | f+4:1 |
| uf+4,3 | -19 | ws2,3 |
| R.df+1+2 | -18 | f+4:1 |
| df+3,2,3 | -17 | f+4:1 |
| db+3+4 | -17 | f+4:1 |
| d+3 | -17 | ws2,3 |
| ub+1 | -16 | f+4:1 |
VODs (Nina's side)
No VODs on this side yet.
Sign in to paste a VOD.
