Tips
- 0
Alisa's df+2 is -9 on block and does not launch crouching opponents; use your d+1 or d+4 to poke safely without fear of being launched.
- 0
When Alisa enters Destructive Form, her d+1 low is -13 on block; punish it consistently with ws1,4 or ws1,1+2.
- 0
Alisa's f,f,F+2 is +5 to +7 on block and enters DES; use your power crush f+1+2 to absorb the follow-up pressure if you anticipate a high.
- 0
Alisa's b+1+2 power crush is -13 on block; use your df+1,2 or b+1 to punish her for trying to armor through your pressure.
- 0
If Alisa uses her Harpoon Sweep (d+3+4), it is -37 on block; use your most powerful delayed launcher for a maximum damage punish.
- 0
Punish Alisa's b+4 (-13) with your df+1,2 or f+2,1 (-12) with your b+1 to stop her mid-range pressure.
- 0
Alisa's uf+4,4 is a common string that is -13 on block; use your ws1,4 to punish her for heavy damage.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with Nina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | b,B+2+3 (launch) | i65 | 50 |
| uf+3 | -52 | f+3+4,H.2 (launch) | i14 | 46 |
| b+4,4 | -37 | f+3+4,H.2 (launch) | i14 | 46 |
| d+3+4 | -37 | ws4,3 (launch) | i11 | 39 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | f+3+4,H.2 (launch) | i14 | 46 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws4,3 (launch) | i11 | 39 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | f+3+4,H.2 (launch) | i14 | 46 |
| ub+4,1 | -21 | f+3+4,H.2 (launch) | i14 | 46 |
| ub+4,1,1 | -20 | f+3+4,H.2 (launch) | i14 | 46 |
| R.df+1+2 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| f,F+2 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| db+2 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
Nina moves Alisa can punish
| Nina move | On block | Alisa punishes with |
|---|---|---|
| d,DF+4 | -37 | ws2 |
| uf+3+4 | -23 | b+3+4,3+4 |
| uf+4,3 | -19 | ws2 |
| R.df+1+2 | -18 | b+3+4,3+4 |
| df+3,2,3 | -17 | b+1,1+2 |
| db+3+4 | -17 | b+1,1+2 |
| d+3 | -17 | ws2 |
| ub+1 | -16 | b+1,1+2 |
start.gg majors
Across 4 start.gg major sets, Nina is 3–1 against Alisa.
Tournament data provided by start.gg.
Players on this side
- NineArtsAce (1)
- Knuggi3 (1)
- Hafiz Adeel (1)
- Awesomenatar (1)
VODs (Nina's side)
No VODs on this side yet.
Sign in to paste a VOD.
