Tips
- 0
Be careful with high pokes as Nina's d+3,2 and d+2 have significant crouching properties (cs4 and cs6 respectively) to evade them.
- 0
Nina's df+2 is a safe i15 launcher (-7 on block) but it does not launch crouching opponents, making your d+3 or d+4 pokes safer to use.
- 0
Nina's Wipe the Floor (d,DF+4) is a high-damage low but is stagger-punishable at -37 on block; block low and launch for a full combo.
- 0
Watch for Nina's Ivory Cutter (1+4), which is -5 on block; while safe, it gives you a chance to take back your turn with df+1 or 4.
- 0
If Nina uses f,F+3 (Bad Habit) to close distance, it is -14 on block, allowing you to punish with f+1+2.
- 0
Interrupt Nina's 1,2,1+2 or df+1,2,1+2 strings after the second hit, as the final mid is -14 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Nina moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Nina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d,DF+4 | -37 | ws2 (launch) | i17 | 24 |
| uf+3+4 | -23 | b+3+4,3+4 (launch) | i18 | 59 |
| uf+4,3 | -19 | ws2 (launch) | i17 | 24 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| df+3,2,3 | -17 | b+1,1+2 (launch) | i15 | 46 |
| db+3+4 | -17 | b+1,1+2 (launch) | i15 | 46 |
| d+3 | -17 | ws2 (launch) | i17 | 24 |
| ub+1 | -16 | b+1,1+2 (launch) | i15 | 46 |
| 3 | -16 | b+1,1+2 (launch) | i15 | 46 |
| f+2,1,3 | -15 | b+1,1+2 (launch) | i15 | 46 |
| b+3+4,3 | -15 | b+1,1+2 (launch) | i15 | 46 |
| u+3 | -15 | b+1,1+2 (launch) | i15 | 46 |
Alisa moves Nina can punish
| Alisa move | On block | Nina punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | b,B+2+3 |
| uf+3 | -52 | f+3+4,H.2 |
| b+4,4 | -37 | f+3+4,H.2 |
| d+3+4 | -37 | ws4,3 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | f+3+4,H.2 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws4,3 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | f+3+4,H.2 |
| ub+4,1 | -21 | f+3+4,H.2 |
start.gg majors
Across 4 start.gg major sets, Alisa is 1–3 against Nina.
Tournament data provided by start.gg.
Players on this side
- xxasomeaxx (1)
- Schizoid (1)
- orsev (1)
- Dawood Sikandar (1)
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
