Tips
- 0
Be extremely careful when pressing at small frame advantages; Yoshimitsu's 1+4 (Soul Stealer) is i6 startup and will interrupt Nina's standard pressure.
- 0
If Yoshimitsu uses f+1+2 (Kuzuryu), it is -12 on block; use Nina's b+1,4 for a consistent i12 punish that leads into a tornado on hit.
- 0
Many of Yoshimitsu's stance transitions, like DGF.3 (Dragonfly Sweep), are unsafe; DGF.3 is -13 on block and can be punished while he is airborne.
- 0
Use Nina's Ivory Cutter (1+4) to check Yoshimitsu's movement, as it is a safe i15 mid,mid string that is only -5 on block.
- 0
Watch for the Kangaroo Kick (4~3); it is -13 on block and can be punished by Nina's b+1,4.
- 0
When Yoshimitsu is in Kincho (1+2), his KIN.2 mid is -14 on block; punish it with df+1,2,1+2 for significant damage.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Yoshimitsu moves that are −10 or worse on block, with Nina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Yoshimitsu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,1,1,1,1,1 | -73 | b,B+2+3 (launch) | i65 | 50 |
| 4,4,2,2,NSS.1 | -54 | f+3+4,H.2 (launch) | i14 | 46 |
| db+2,2,2,2,2,2 | -49 | f+3+4,H.2 (launch) | i14 | 46 |
| f,F+3+4,1+2 | -31 | f+3+4,H.2 (launch) | i14 | 46 |
| db+3,3,3,3,3,3 | -26 | ws4,3 (launch) | i11 | 39 |
| db+3 | -25 | ws4,3 (launch) | i11 | 39 |
| 4,4,2,2 | -24 | f+3+4,H.2 (launch) | i14 | 46 |
| 4,4,2 | -22 | f+3+4,H.2 (launch) | i14 | 46 |
| b+1,1,db+3 | -20 | ws4,3 (launch) | i11 | 39 |
| 1+4 | -20 | f+3+4,H.2 (launch) | i14 | 46 |
| b,B+1+4,B | -20 | f+3+4,H.2 (launch) | i14 | 46 |
| f,F+3+4 | -20 | f+3+4,H.2 (launch) | i14 | 46 |
Nina moves Yoshimitsu can punish
| Nina move | On block | Yoshimitsu punishes with |
|---|---|---|
| d,DF+4 | -37 | ws3,2 |
| uf+3+4 | -23 | f+3,4 |
| uf+4,3 | -19 | ws3,2 |
| R.df+1+2 | -18 | f+3,4 |
| df+3,2,3 | -17 | f+3,4 |
| db+3+4 | -17 | f+3,4 |
| d+3 | -17 | ws3,2 |
| ub+1 | -16 | f+3,4 |
start.gg majors
Across 4 start.gg major sets, Nina is 1–3 against Yoshimitsu.
Tournament data provided by start.gg.
Matchup charts: Nina · Yoshimitsu
Players on this side
- NineArtsAce (2)
- GoliathKho (1)
- Bigz (1)
VODs (Nina's side)
No VODs on this side yet.
Sign in to paste a VOD.
