Tips
- 0
Lili's Matterhorn Ascension (d+3+4) is a high-crushing launcher but is extremely risky at -21 on block; always launch it.
- 0
Lili's Edelweiss (db+4) is a slow i30 low launcher that is -24 on block; react to the animation and punish heavily.
- 0
Lili's b+1+2 (Dendrobium) is a backswing blow that is -12 on block; don't let her get away with this evasive mid.
- 0
Lili's Feisty Rabbit (b+3) stance moves like RAB.3 are -13 on block; stay alert for the low homing kick during her transitions.
- 0
Lili's df+2 is a mid launcher that is -11 on block; use Nina's i10 punishers like 1,2 or 2 to punish it.
- 0
Lili's f,F+4 (Root of Evil) is a common low poke that is -12 on block; punish it with Nina's ws4 or similar rising attacks.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lili moves that are −10 or worse on block, with Nina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lili move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+4 | -24 | ws4,3 (launch) | i11 | 39 |
| uf+3+4,3+4 | -21 | f+3+4,H.2 (launch) | i14 | 46 |
| d+3+4 | -21 | f+3+4,H.2 (launch) | i14 | 46 |
| f+3+4,3,4 | -20 | f+3+4,H.2 (launch) | i14 | 46 |
| R.df+1+2 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| db+3+4 | -18 | ws4,3 (launch) | i11 | 39 |
| u+3 | -16 | f+3+4,H.2 (launch) | i14 | 46 |
| 1,1,3 | -15 | f+3+4,H.2 (launch) | i14 | 46 |
| f+2,3 | -15 | f+3+4,H.2 (launch) | i14 | 46 |
| d+4 | -15 | ws4,3 (launch) | i11 | 39 |
| d+2,2,4 | -13 | 4,2 (launch) | i11 | 37 |
| df+4,4 | -13 | ws4,3 (launch) | i11 | 39 |
Nina moves Lili can punish
| Nina move | On block | Lili punishes with |
|---|---|---|
| d,DF+4 | -37 | ws3 |
| uf+3+4 | -23 | u+1+2** |
| uf+4,3 | -19 | ws3 |
| R.df+1+2 | -18 | u+1+2** |
| df+3,2,3 | -17 | b+1,4 |
| db+3+4 | -17 | b+1,4 |
| d+3 | -17 | ws3 |
| ub+1 | -16 | uf+3+4,3+4 |
start.gg majors
Across 2 start.gg major sets, Nina is 1–1 against Lili.
Tournament data provided by start.gg.
Players on this side
VODs (Nina's side)
No VODs on this side yet.
Sign in to paste a VOD.
