Tips
- 0
Bob's 1,1,2 and 1,d+4 are both -12 on block; punish these with Leo's 2,2 or f+2,2 to take back momentum.
- 0
Bob's 1+2,1+2 is -15 on block; use Leo's df+2 or uf+4 to launch him for a full combo.
- 0
Many of Bob's high-impact moves like b+3 and ub+1 are -15 on block, giving Leo a guaranteed launch with df+2.
- 0
Bob's d+3 low is very unsafe at -18 on block; Leo can easily launch this with a delayed rising toe kick (uf,n,4) or ws2.
- 0
Leo's f+4 stance entry is +9 to +10 on block, allowing you to mix up KNK options against Bob's slower mid-range tools.
- 0
Bob's f,n,d,df+2 (Spiral Rocky) is extremely punishable at -23 on block; ensure you launch this every time it is blocked.
- 0
Use Leo's b+1+3 or b+2+4 parries to catch Bob's frequent punch strings, as they active from frame 5.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Bob moves that are −10 or worse on block, with Leo's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Bob move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3+4 | -31 | ws2 (launch) | i15 | 17 |
| db+3+4,4 | -28 | ws2 (launch) | i15 | 17 |
| f,n,d,DF+4 | -28 | ws2 (launch) | i15 | 17 |
| uf+3+4 | -25 | db+2,4 (launch) | i16 | 40 |
| f,n,d,df+2 | -23 | db+2,4 (launch) | i16 | 40 |
| R.df+1+2 | -18 | db+2,4 (launch) | i16 | 40 |
| d+3 | -18 | ws2 (launch) | i15 | 17 |
| f,n,d,DF+4,1+2 | -17 | db+2,4 (launch) | i16 | 40 |
| u+1+2,1+2 | -17 | db+2,4 (launch) | i16 | 40 |
| b+1+2,1,2 | -16 | db+2,4 (launch) | i16 | 40 |
| d+1+2,2,1 | -16 | db+2,4 (launch) | i16 | 40 |
| d+2,1,2,2 | -15 | f,F+2 (launch) | i14 | 25 |
Leo moves Bob can punish
| Leo move | On block | Bob punishes with |
|---|---|---|
| db+4 | -31 | ws1,3 |
| b+1+2 | -24 | b+4,3 |
| R.df+1+2 | -18 | b+4,3 |
| d+3 | -17 | ws1,3 |
| db+4,1 | -16 | b+4,3 |
| db+4,1,LTG.1+2 | -15 | b+4,3 |
| d+3+4 | -15 | ws1,3 |
| f,F+4,3 | -14 | df+4,4 |
VODs (Leo's side)
No VODs on this side yet.
Sign in to paste a VOD.
