Tips
- 0
Kuma's f,F+2 is a powerful mid launcher but is -19 on block, making it easily punishable with your own launchers like df+2 or uf+3.
- 0
Sidestep Kuma's linear pressure, but be careful of his uf+2, which is a homing mid that is safe at -6 on block.
- 0
Kuma's 1,1,1 G-Clef Cannon is -16 on block; ensure you punish this every time he finishes the string.
- 0
Use df+3 to pressure Kuma, as it is +3c on block and forces him to deal with your follow-up mixups.
- 0
Kuma's HBS.df+2 is a fast i15 mid launcher but is -17 on block; don't let him get away with using it in stance.
- 0
Your Matterhorn Ascension (d+3+4) can crush many of Kuma's high pokes and even some mids, but use it sparingly as it is -21 on block.
- 0
Kuma's Heat Smash (H.2+3) is ±0 on block; you are in a neutral situation and should respect his fast i10 jabs.
- 0
Kuma's db+4 low is -23 on block; use this opportunity to land a full ws3 (i18~20) for a guaranteed punish.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Kuma moves that are −10 or worse on block, with Lili's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Kuma move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3+4 | -28 | u+1+2** (launch) | i18 | 50 |
| f+3+4 | -23 | ws3 (launch) | i15 | 26 |
| db+4 | -23 | ws3 (launch) | i15 | 26 |
| b+1+4,f,f | -20 | u+1+2** (launch) | i18 | 50 |
| f,F+2 | -19 | u+1+2** (launch) | i18 | 50 |
| R.df+1+2 | -18 | u+1+2** (launch) | i18 | 50 |
| ub+1+2 | -17 | ws3 (launch) | i15 | 26 |
| d+3 | -17 | ws3 (launch) | i15 | 26 |
| f+3+4,1+2 | -16 | uf+3+4,3+4 (launch) | i15 | 38 |
| 1,1,1 | -16 | uf+3+4,3+4 (launch) | i15 | 38 |
| df+2,1 | -16 | uf+3+4,3+4 (launch) | i15 | 38 |
| b+2,2,1 | -15 | uf+3+4,3+4 (launch) | i15 | 38 |
Lili moves Kuma can punish
| Lili move | On block | Kuma punishes with |
|---|---|---|
| db+4 | -24 | ws1,2** |
| uf+3+4,3+4 | -21 | db+1,2** |
| d+3+4 | -21 | db+1,2** |
| f+3+4,3,4 | -20 | db+1,2** |
| R.df+1+2 | -18 | db+1,2** |
| db+3+4 | -18 | ws1,2** |
| u+3 | -16 | db+1,2** |
| 1,1,3 | -15 | db+1,2** |
start.gg majors
Across 1 start.gg major sets, Lili is 0–1 against Kuma.
Tournament data provided by start.gg.
Players on this side
- Yuukoo (1)
VODs (Lili's side)
No VODs on this side yet.
Sign in to paste a VOD.
