Tips
- 0
Jin's d+3+4 launch is i15 and -19 on block; if he whiffs or you block it, punish heavily with your own ws2 (i15~16).
- 0
Jin's DVS.2 (Awakened Wind God Fist) is +4 on block; do not press buttons immediately after blocking this in his Heat state.
- 0
Jin's f,F+2 is a common Heat Engager that is -8 on block; use this opportunity to take back your turn with a fast i10 jab.
- 0
Jin's d+2 low is -14 on block; Miary Zo can punish this with ws1,4 to engage Heat.
- 0
Jin's 1,2,1 string ends in a -16 mid; be ready to launch him with df+2 or uf+4,4 if he completes the string.
- 0
Use f,f,F+3 to approach, as it is +6~+9 on block and transitions into Baobab Mihira with a frame advantage.
- 0
Jin's ZEN.1,2 is -14 on block; punish this reliably with your f+1+2,1+2 string.
- 0
Jin's CD.df:2 (Electric Wind Hook Fist) is +5~+6 on block; avoid stepping or attacking after blocking it to stay safe from his follow-ups.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Jin moves that are −10 or worse on block, with Miary Zo's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Jin move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+3+4 | -19 | f,F+2,H.2 (launch) | i15 | 47 |
| R.df+1+2 | -18 | f,F+2,H.2 (launch) | i15 | 47 |
| 1,2,1 | -16 | f,F+2,H.2 (launch) | i15 | 47 |
| f+3 | -16 | f,F+2,H.2 (launch) | i15 | 47 |
| b,f+2,1,df+2 | -14 | 3,2 (launch) | i13 | 32 |
| 1+2 | -14 | 3,2 (launch) | i13 | 32 |
| d+2 | -14 | ws1,4 (launch) | i13 | 32 |
| d+3 | -14 | ws1,4 (launch) | i13 | 32 |
| 3,1,4 | -13 | ws1,4 (launch) | i13 | 32 |
| 1,3,4 | -13 | ws1,4 (launch) | i13 | 32 |
| d+1 | -13 | 3,2 (launch) | i13 | 32 |
| 2,4 | -13 | 3,2 (launch) | i13 | 32 |
Miary Zo moves Jin can punish
| Miary Zo move | On block | Jin punishes with |
|---|---|---|
| db+3 | -26 | ws3 |
| f+1+2,1+2,3+4 | -22 | f+1+2 |
| f+3+4,2 | -20 | f+1+2 |
| R.df+1+2 | -18 | f+1+2 |
| df+1,1,1+2 | -17 | f+1+2 |
| d+1+2 | -17 | f+1+2 |
| ub+1 | -15 | f+1+2 |
| uf+1 | -15 | f+1+2 |
VODs (Miary Zo's side)
No VODs on this side yet.
Sign in to paste a VOD.
