Tips
- 0
Miary Zo's f+2 and b+1+2 are -13 on block; use Jin's 1+2 (i13) to punish these and engage Heat.
- 0
Miary Zo's d+1+2 is a -17 mid; Jin can easily launch this with d+3+4 or even the slower ws2 (i14~15) if he crouches it.
- 0
Watch for Miary Zo's db+3 low, which is -26 on block and staggers, giving Jin a guaranteed launch with ws2.
- 0
Jin's b+1+3 parry is effective against Miary Zo's many mid strings, particularly those starting with df+1 or f+4.
- 0
If Miary Zo enters Baobab Mihira (3+4), be wary of BAO.1 which is +4 on block, but BAO.2 is a punishable -18 mid.
- 0
Use f,F+2 to check Miary Zo's movement; it is i14~15 and only -8 on block, making it a safe Heat Engager in this matchup.
- 0
Miary Zo's Rage Art R.df+1+2 is -18 on block; Jin should punish this with a full launch combo starting with d+3+4.
- 0
When Miary Zo uses uf+4, it is -15 on block, allowing Jin a full launch punishment with d+3+4 or uf+4.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Miary Zo moves that are −10 or worse on block, with Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Miary Zo move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3 | -26 | ws3 (launch) | i16 | 20 |
| f+1+2,1+2,3+4 | -22 | f+1+2 (launch) | i14 | 38 |
| f+3+4,2 | -20 | f+1+2 (launch) | i14 | 38 |
| R.df+1+2 | -18 | f+1+2 (launch) | i14 | 38 |
| df+1,1,1+2 | -17 | f+1+2 (launch) | i14 | 38 |
| d+1+2 | -17 | f+1+2 (launch) | i14 | 38 |
| ub+1 | -15 | f+1+2 (launch) | i14 | 38 |
| uf+1 | -15 | f+1+2 (launch) | i14 | 38 |
| df+3+4 | -15 | ws2 (launch) | i14 | 14 |
| uf+4 | -15 | f+1+2 (launch) | i14 | 38 |
| 3,1,2 | -14 | f+1+2 (launch) | i14 | 38 |
| uf+2,3 | -14 | ws2 (launch) | i14 | 14 |
Jin moves Miary Zo can punish
| Jin move | On block | Miary Zo punishes with |
|---|---|---|
| d+3+4 | -19 | f,F+2,H.2 |
| R.df+1+2 | -18 | f,F+2,H.2 |
| 1,2,1 | -16 | f,F+2,H.2 |
| f+3 | -16 | f,F+2,H.2 |
| b,f+2,1,df+2 | -14 | 3,2 |
| 1+2 | -14 | 3,2 |
| d+2 | -14 | ws1,4 |
| d+3 | -14 | ws1,4 |
VODs (Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
