Tips
- 0
Heihachi's Demon God Fist (f,F+2) is a powerful mid launcher but is -16 on block; punish it consistently with your i15 df+2 or ws2.
- 0
Watch for Heihachi's low db+2, which is i23 and -18 on block; block and punish with ws2 or ws3+4 for a launch.
- 0
Heihachi's Electric Wind God Fist (f,n,d,df:2) is +5 on block, but the non-electric version (f,n,d,df+2) is -10 and can be punished with your i10 jab (1).
- 0
Many of Heihachi's powerful mids like df+1,2 (-13) and f+2,2 (-13) are punishable; use your i12 df+4 or i13 f+2 to retaliate.
- 0
Heihachi's Heaven's Merciless Wrath (b+1+2) is a slow i42 mid that is -11 on block; use your i10 jab strings to punish if he attempts it outside of a setup.
- 0
Use Nina's Ivory Cutter (1+4) to interrupt Heihachi's slower transitions, as it is i15 and only -5 on block, making it relatively safe pressure.
- 0
Heihachi's Flash Punch Combo (1,1,2) is extremely punishable at -17 on block; use Ivory Cutter (1+4) for a guaranteed punish.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Heihachi moves that are −10 or worse on block, with Nina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Heihachi move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,n,d,DF+3 | -23 | ws4,3 (launch) | i11 | 39 |
| f,n,d,DF+4 | -23 | ws4,3 (launch) | i11 | 39 |
| R.df+1+2 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| db+2 | -18 | ws4,3 (launch) | i11 | 39 |
| 1,1,WAR.2 | -17 | f+3+4,H.2 (launch) | i14 | 46 |
| df+2,1 | -17 | f+3+4,H.2 (launch) | i14 | 46 |
| df+2,WAR.1 | -17 | f+3+4,H.2 (launch) | i14 | 46 |
| 1,1,2 | -17 | f+3+4,H.2 (launch) | i14 | 46 |
| f,F+2 | -16 | f+3+4,H.2 (launch) | i14 | 46 |
| f,n,d,DF+4,4,4,n,4,4 | -15 | f+3+4,H.2 (launch) | i14 | 46 |
| f,n,d,DF+4,4,4,1 | -15 | f+3+4,H.2 (launch) | i14 | 46 |
| df+3,1+2,1 | -15 | f+3+4,H.2 (launch) | i14 | 46 |
Nina moves Heihachi can punish
| Nina move | On block | Heihachi punishes with |
|---|---|---|
| d,DF+4 | -37 | ws3,1+2 |
| uf+3+4 | -23 | d+3,H.2 |
| uf+4,3 | -19 | ws3,1+2 |
| R.df+1+2 | -18 | f+2~1,1+2 |
| df+3,2,3 | -17 | f+2~1,1+2 |
| db+3+4 | -17 | f+2~1,1+2 |
| d+3 | -17 | ws4,4 |
| ub+1 | -16 | f+2~1,1+2 |
VODs (Nina's side)
No VODs on this side yet.
Sign in to paste a VOD.
