Tips
- 0
Law's Dragon's Tail (db+4) is a slow i26 low that is -37 on block; block low and use a delayed hopkick or ws2 for a maximum damage launch.
- 0
Law's Slide Kick (FC.df,d,df+3) is -23 on block; ensure you block low and use a heavy ws punisher like ws2 or ws3+4.
- 0
Law's Dragon Parry (b+2+4) only works on punches; use Nina's knee and kick-heavy strings like Flash Kicks (3,3,3,4) to bypass this defense.
- 0
Law's Dragon Hammer (f+1+2) is +3c on block; do not try to challenge with i10 jabs afterward, as he can counter-hit you with his i10 tools.
- 0
Law's DSS.f+4 is +7 on block and deals significant chip damage; sidestep this move to avoid the pressure rather than blocking it.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Law moves that are −10 or worse on block, with Nina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Law move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+2,3,d+4 | -37 | ws4,3 (launch) | i11 | 39 |
| db+4 | -37 | ws4,3 (launch) | i11 | 39 |
| uf+3+4 | -24 | ws4,3 (launch) | i11 | 39 |
| R.df+1+2 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| b+3+4 | -18 | f+3+4,H.2 (launch) | i14 | 46 |
| db+1+2,1 | -16 | f+3+4,H.2 (launch) | i14 | 46 |
| df+1,3 | -16 | ws4,3 (launch) | i11 | 39 |
| db+2,4 | -15 | f+3+4,H.2 (launch) | i14 | 46 |
| d+2,3 | -15 | f+3+4,H.2 (launch) | i14 | 46 |
| b+2,1 | -15 | f+3+4,H.2 (launch) | i14 | 46 |
| df+3+4 | -15 | ws4,3 (launch) | i11 | 39 |
| d+3+4 | -15 | ws4,3 (launch) | i11 | 39 |
Nina moves Law can punish
| Nina move | On block | Law punishes with |
|---|---|---|
| d,DF+4 | -37 | ws4,3 |
| uf+3+4 | -23 | 4,u+3 |
| uf+4,3 | -19 | ws4,3 |
| R.df+1+2 | -18 | 4,u+3 |
| df+3,2,3 | -17 | 4,u+3 |
| db+3+4 | -17 | 4,u+3 |
| d+3 | -17 | ws4,3 |
| ub+1 | -16 | 4,u+3 |
start.gg majors
Across 4 start.gg major sets, Nina is 3–1 against Law.
Tournament data provided by start.gg.
Players on this side
- memoire (2)
- Hafiz Tanveer (1)
- CheesePolice_223 (1)
VODs (Nina's side)
No VODs on this side yet.
Sign in to paste a VOD.
