Tips
- 0
Asuka's f+2 (Demon Slayer) is a massive -18 on block; punish this with f+4 or f,F+3 for a full launch.
- 0
Asuka's d+1+2 low is -18 on block; block it and use ws1 for a guaranteed launch.
- 0
Her df+3+4 homing low is extremely unsafe at -26; use your hardest-hitting ws launcher to punish.
- 0
Asuka's 2,3 string is -17 on block; if she finishes the string, punish it immediately with f+4.
- 0
When Asuka uses her b+1+3 reversal, you can beat it by using low attacks like d+4 or db+4, as her reversal only affects highs and mids.
- 0
Her ws3 launcher is -16 on block; ensure you have a launch punish ready like f+4 to make her regret the risk.
- 0
Asuka's uf+4 (Night Sky) is -13 on block; punish it with your i12 4 or f,F+4 to take back momentum.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Asuka moves that are −10 or worse on block, with Raven's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Asuka move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+1,4 | -26 | ws3,H.2 (launch) | i16 | 39 |
| df+3+4 | -26 | ws3,H.2 (launch) | i16 | 39 |
| 1+4,2,d+4 | -23 | ws3,H.2 (launch) | i16 | 39 |
| b+3,2 | -20 | f+3,2 (launch) | i17 | 39 |
| b+3 | -19 | f+3,2 (launch) | i17 | 39 |
| R.df+1+2 | -18 | f+3,2 (launch) | i17 | 39 |
| f+2 | -18 | f+3,2 (launch) | i17 | 39 |
| d+1+2 | -18 | ws3,H.2 (launch) | i16 | 39 |
| 2,3 | -17 | f+3,2 (launch) | i17 | 39 |
| b+4,2,3 | -16 | df+2,4 (launch) | i16 | 39 |
| db+1,4 | -15 | b+4,B+4 (launch) | i14 | 37 |
| b+1+4,4 | -14 | b+4,B+4 (launch) | i14 | 37 |
Raven moves Asuka can punish
| Raven move | On block | Asuka punishes with |
|---|---|---|
| 3~4,F | -39 | f+1,4 |
| b+2,2,1+2 | -30 | ws1,4 |
| b+4,B+4~3,3+4 | -25 | f+1,4 |
| uf+3+4,3+4 | -25 | f+1,4 |
| b+2,2,3 | -19 | f,F+2,3* |
| R.df+1+2 | -18 | f,F+2,3* |
| u+3,3 | -16 | ws1,4 |
| 4~3 | -16 | f,F+2,3* |
start.gg majors
Across 1 start.gg major sets, Raven is 1–0 against Asuka.
Tournament data provided by start.gg.
Players on this side
- Superian (1)
VODs (Raven's side)
No VODs on this side yet.
Sign in to paste a VOD.
