Tips
- 0
If Bryan uses his Snake Edge (df+3), it is a very slow i29 low that is -26 on block, giving you a massive punish opportunity.
- 0
Bryan's b+1 is a slow i20 mid that is +4 on block; do not press buttons after blocking this as he has the advantage.
- 0
Bryan's ws1 launcher is i15 and punishable at -14 on block; use your 1+2 or f,F+3 to punish it.
- 0
Bryan's f+3 knee is i16 and can be up to +2 on block, making it a dangerous tool for him to reset pressure.
- 0
Many of Bryan's common strings like 2,3 and 3,2 are -10 on block, which you can punish with your i10 jab (1 or 2).
- 0
Bryan's Hatchet Kick (SWA.3) is -13 on block; use your i13 ws2 to punish his primary low threat.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Bryan moves that are −10 or worse on block, with Raven's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Bryan move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | u+3,3 (launch) | i27 | 41 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | f,f,F+3,H.4 (launch) | i22 | 40 |
| df+3 | -26 | ws3,H.2 (launch) | i16 | 39 |
| b,B+4 | -19 | f+3,2 (launch) | i17 | 39 |
| R.df+1+2 | -18 | f+3,2 (launch) | i17 | 39 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | df+2,4 (launch) | i16 | 39 |
| ub+1+2,1,2,1,2,1,2 | -16 | df+2,4 (launch) | i16 | 39 |
| ub+1+2,1,2,1,2 | -16 | df+2,4 (launch) | i16 | 39 |
| ub+1+2,1,2 | -16 | df+2,4 (launch) | i16 | 39 |
| ub+1+2 | -16 | df+2,4 (launch) | i16 | 39 |
| uf+2,2,2,SNE.2,2,3 | -15 | b+4,B+4 (launch) | i14 | 37 |
| uf+2,2,2,3 | -15 | b+4,B+4 (launch) | i14 | 37 |
Raven moves Bryan can punish
| Raven move | On block | Bryan punishes with |
|---|---|---|
| 3~4,F | -39 | 3+4,SNE.2* |
| b+2,2,1+2 | -30 | ws2 |
| b+4,B+4~3,3+4 | -25 | 3+4,SNE.2* |
| uf+3+4,3+4 | -25 | 3+4,SNE.2* |
| b+2,2,3 | -19 | 3+4,SNE.2* |
| R.df+1+2 | -18 | 3+4,SNE.2* |
| u+3,3 | -16 | ws1 |
| 4~3 | -16 | d+2,3 |
start.gg majors
Across 2 start.gg major sets, Raven is 0–2 against Bryan.
Tournament data provided by start.gg.
Players on this side
VODs (Raven's side)
No VODs on this side yet.
Sign in to paste a VOD.
