Tips
- 0
Raven's 1+2 is a i14 mid Heat Engager that is safe at -9 on block; be wary of this fast mid when pressuring him.
- 0
If Raven uses the Hydra Bite string (4~3), the mid extension (4~3,4) is punishable at -14, while the low extension (4~3,1) is -13.
- 0
When Raven is in Backturned (BT) stance, watch for BT 3+4, a two-hit mid launcher that is -14 on block.
- 0
Raven's f,F+3 is a powerful i15~18 mid launcher but is punishable at -14 on block; use Jet Uppercut (f,n,b+2) for a full launch punish.
- 0
Be careful with high pressure, as Raven's b,B+2 is an i17 mid/high string that parries high/mid punches and kicks.
- 0
Raven's ws1 is a i14 mid launcher that is -14 on block, so ensure you punish it heavily if he whiffs or you block it.
- 0
His db+4 low sweep is i24~25 and -14 on block, allowing Bryan to punish with ws3 or ws3,4.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Raven moves that are −10 or worse on block, with Bryan's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Raven move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 3~4,F | -39 | 3+4,SNE.2* (launch) | i18 | 50 |
| b+2,2,1+2 | -30 | ws2 (launch) | i19 | 30 |
| b+4,B+4~3,3+4 | -25 | 3+4,SNE.2* (launch) | i18 | 50 |
| uf+3+4,3+4 | -25 | 3+4,SNE.2* (launch) | i18 | 50 |
| b+2,2,3 | -19 | 3+4,SNE.2* (launch) | i18 | 50 |
| R.df+1+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
| u+3,3 | -16 | ws1 (launch) | i15 | 20 |
| 4~3 | -16 | d+2,3 (launch) | i14 | 38 |
| df+2,4 | -15 | d+2,3 (launch) | i14 | 38 |
| uf+4,4 | -15 | d+2,3 (launch) | i14 | 38 |
| b+1+2 | -15 | d+2,3 (launch) | i14 | 38 |
| f+3,2 | -14 | d+2,3 (launch) | i14 | 38 |
Bryan moves Raven can punish
| Bryan move | On block | Raven punishes with |
|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | u+3,3 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | f,f,F+3,H.4 |
| df+3 | -26 | ws3,H.2 |
| b,B+4 | -19 | f+3,2 |
| R.df+1+2 | -18 | f+3,2 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | df+2,4 |
| ub+1+2,1,2,1,2,1,2 | -16 | df+2,4 |
| ub+1+2,1,2,1,2 | -16 | df+2,4 |
start.gg majors
Across 2 start.gg major sets, Bryan is 2–0 against Raven.
Tournament data provided by start.gg.
Players on this side
VODs (Bryan's side)
No VODs on this side yet.
Sign in to paste a VOD.
