Tips
- 0
Lars's uf+3 Lightning Screw is extremely unsafe at -26; use Raven's hardest hitting launcher to punish this high-evasion mid.
- 0
Use Raven's b+1+3 parry to negate Lars's multi-hit strings like f+4,1,2,1 which has gaps but can be confusing to block.
- 0
Lars's db+4 Shadow Cutter is -26 on block; use Raven's ws1 for a full launch punish.
- 0
Lars's D.1+2 low is i24 and -20 on block; stay alert to block and punish with ws1 or ws3+4.
- 0
Interrupt Lars's DEN stance transitions with df+1 (i14) to prevent him from accessing his mixups from moves like df+3.
- 0
Lars's SEN.1+2 power crush is -14 on block; punish it with ws1 or f,F+3 to stop his armored momentum.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lars moves that are −10 or worse on block, with Raven's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lars move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+4 | -31 | ws3,H.2 (launch) | i16 | 39 |
| uf+3 | -26 | f,f,F+3,H.4 (launch) | i22 | 40 |
| db+4 | -26 | ws3,H.2 (launch) | i16 | 39 |
| d+1+2 | -20 | ws3,H.2 (launch) | i16 | 39 |
| df+1+2 | -18 | f+3,2 (launch) | i17 | 39 |
| f+1+4 | -18 | f+3,2 (launch) | i17 | 39 |
| f,n,b+2,1 | -18 | f+3,2 (launch) | i17 | 39 |
| 3 | -17 | f+3,2 (launch) | i17 | 39 |
| f,F+4,3 | -16 | df+2,4 (launch) | i16 | 39 |
| f,F+3+4 | -16 | ws3,H.2 (launch) | i16 | 39 |
| df+3,3 | -15 | b+4,B+4 (launch) | i14 | 37 |
| f+4,1,2,1 | -14 | b+4,B+4 (launch) | i14 | 37 |
Raven moves Lars can punish
| Raven move | On block | Lars punishes with |
|---|---|---|
| 3~4,F | -39 | df+3,3 |
| b+2,2,1+2 | -30 | ws3 |
| b+4,B+4~3,3+4 | -25 | df+3,3 |
| uf+3+4,3+4 | -25 | df+3,3 |
| b+2,2,3 | -19 | df+3,3 |
| R.df+1+2 | -18 | df+3,3 |
| u+3,3 | -16 | ws1 |
| 4~3 | -16 | df+3,3 |
start.gg majors
Across 1 start.gg major sets, Raven is 0–1 against Lars.
Tournament data provided by start.gg.
Players on this side
- DenimFlow (1)
VODs (Raven's side)
No VODs on this side yet.
Sign in to paste a VOD.
