Tips
- 0
Panda's 1,1,1 (G-Clef Cannon) is highly punishable at -16 on block; use Raven's f+4 or df+2 to launch her for a full combo.
- 0
Panda's HBS.df+2 is a fast mid launcher from stance but is -17 on block; ensure you punish this heavily if she misses the mixup.
- 0
Panda's db+4 (Spinning Kuma) is a dangerous low launcher but is -23 on block; use your hardest-hitting staggered block punish.
- 0
Use Raven's b+1 to gain a massive +7c advantage on block, making it difficult for Panda to use her slow i15 df+1 or df+2.
- 0
Panda's f,F+2 (Demon Uppercut) is extremely unsafe at -19 on block; Raven can easily punish this with any launcher, such as f+4 or df+2.
- 0
Panda's b+1 is a power crush that is -13 on block; Raven can punish this with db+2 or 2,3.
- 0
Panda's ws2 is an i15 launcher that is -12 on block; punish it with Raven's 4,1 or qcf+2 to keep the pressure on.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Panda moves that are −10 or worse on block, with Raven's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Panda move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3+4 | -28 | u+3,3 (launch) | i27 | 41 |
| f+3+4 | -23 | ws3,H.2 (launch) | i16 | 39 |
| db+4 | -23 | ws3,H.2 (launch) | i16 | 39 |
| b+1+4,f,f | -20 | f+3,2 (launch) | i17 | 39 |
| f,F+2 | -19 | f+3,2 (launch) | i17 | 39 |
| R.df+1+2 | -18 | f+3,2 (launch) | i17 | 39 |
| ub+1+2 | -17 | ws3,H.2 (launch) | i16 | 39 |
| d3 | -17 | ws3,H.2 (launch) | i16 | 39 |
| f+3+4,1+2 | -16 | df+2,4 (launch) | i16 | 39 |
| 1,1,1 | -16 | df+2,4 (launch) | i16 | 39 |
| df+2,1 | -16 | df+2,4 (launch) | i16 | 39 |
| b+2,2,1 | -15 | b+4,B+4 (launch) | i14 | 37 |
Raven moves Panda can punish
| Raven move | On block | Panda punishes with |
|---|---|---|
| 3~4,F | -39 | f+3+4,1+2 |
| b+2,2,1+2 | -30 | ws1,2** |
| b+4,B+4~3,3+4 | -25 | db+1,2** |
| uf+3+4,3+4 | -25 | db+1,2** |
| b+2,2,3 | -19 | db+1,2** |
| R.df+1+2 | -18 | db+1,2** |
| u+3,3 | -16 | ws1,2** |
| 4~3 | -16 | db+1,2** |
VODs (Raven's side)
No VODs on this side yet.
Sign in to paste a VOD.
