Tips
- 0
When Victor uses his Expulsion projectile (IAI.d+2), he is +4 on block, so do not press buttons immediately after; however, you can interrupt the startup if you read it coming.
- 0
Victor's low sweep db+4 is extremely unsafe at -26 on block; block it and use your hardest ws punisher for a full launch.
- 0
Victor's f+2,2 string is -15 on block; use Raven's f+4 (i15) or df+2 (i16) to punish this weapon sequence.
- 0
Victor's running 2 (f,f,f+2) is +2 on block and transitions to IAI; respect the frame advantage but be aware he cannot block immediately in stance.
- 0
If Victor uses d+1, it is a weapon low that is -17 on block; use ws1 (i14) for a guaranteed launch punish.
- 0
Victor's df+2 Arcadia is -14 on block; use a fast punisher like ws1 (i14) or 1+2 (i14) to make him regret using it.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Victor moves that are −10 or worse on block, with Raven's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Victor move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+4 | -26 | ws3,H.2 (launch) | i16 | 39 |
| b+1+4 | -21 | f+3,2 (launch) | i17 | 39 |
| u+1+2 | -20 | f+3,2 (launch) | i17 | 39 |
| uf+4 | -19 | f+3,2 (launch) | i17 | 39 |
| R.df+1+2 | -18 | f+3,2 (launch) | i17 | 39 |
| df+3+4 | -17 | f+3,2 (launch) | i17 | 39 |
| d+1 | -17 | ws3,H.2 (launch) | i16 | 39 |
| f,F+2 | -16 | df+2,4 (launch) | i16 | 39 |
| f+2,2,1,1 | -15 | b+4,B+4 (launch) | i14 | 37 |
| f+2,2 | -15 | b+4,B+4 (launch) | i14 | 37 |
| H.2+3 | -14 | b+4,B+4 (launch) | i14 | 37 |
| uf+1,1 | -14 | b+4,B+4 (launch) | i14 | 37 |
Raven moves Victor can punish
| Raven move | On block | Victor punishes with |
|---|---|---|
| 3~4,F | -39 | b+3,1 |
| b+2,2,1+2 | -30 | ws3,2 |
| b+4,B+4~3,3+4 | -25 | b+3,1 |
| uf+3+4,3+4 | -25 | b+3,1 |
| b+2,2,3 | -19 | b+3,1 |
| R.df+1+2 | -18 | b+3,1 |
| u+3,3 | -16 | ws3,2 |
| 4~3 | -16 | f+4,1 |
start.gg majors
Across 2 start.gg major sets, Raven is 2–0 against Victor.
Tournament data provided by start.gg.
Matchup charts: Raven · Victor
Players on this side
VODs (Raven's side)
No VODs on this side yet.
Sign in to paste a VOD.
