Tips
- 0
Kunimitsu's df+2 launcher is -14 on block; Reina should punish this consistently with f,F+2 or 1,2,2.
- 0
Punish Kunimitsu's d+3+4 power crush (-13 on block) with Reina's df+1,2 or f+2,3.
- 0
Kunimitsu's ws1,1 is -12 on block; use Reina's 2,2 or df+2 to punish if the second hit is blocked.
- 0
Kunimitsu's qcf+2 is -12c on block; Reina can punish this with 2,2 or 1,2 to maintain pressure.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Kunimitsu moves that are −10 or worse on block, with Reina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Kunimitsu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,1,1,1,1,1 | -72 | f+3+4*,H.4 (launch) | i67 | 58 |
| db+3,3,3,3,3,3 | -47 | ws3,4 (launch) | i15 | 33 |
| b+3,4 | -20 | d+2,H.1+2 (launch) | i15 | 45 |
| db+3,3,3,3,3 | -19 | ws3,4 (launch) | i15 | 33 |
| db+3,3,3,3 | -19 | ws3,4 (launch) | i15 | 33 |
| db+3,3,3 | -19 | ws3,4 (launch) | i15 | 33 |
| db+3,3 | -19 | ws3,4 (launch) | i15 | 33 |
| R.df+1+2 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| f,d,df+2 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
| ub+3+4 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
| f,F+4,2 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
| (Airborne).ub+3+4 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
Reina moves Kunimitsu can punish
| Reina move | On block | Kunimitsu punishes with |
|---|---|---|
| R.df+1+2 | -18 | 3,4 |
| H.WRA.d+3+4 | -17 | 3,4 |
| 1,1,2 | -17 | 3,4 |
| b+1,1,3,3 | -16 | 3,4 |
| db+2 | -16 | ws2,1 |
| 2,2,2,1 | -15 | f,d,df+2 |
| df+3+4 | -15 | f,d,df+2 |
| d+4 | -15 | ws2,1 |
start.gg majors
Across 2 start.gg major sets, Reina is 1–1 against Kunimitsu.
Tournament data provided by start.gg.
Matchup charts: Reina · Kunimitsu
Players on this side
- EmpressFGC (1)
- Dakken (1)
VODs (Reina's side)
No VODs on this side yet.
Sign in to paste a VOD.
