Tips
- 0
Nina's Blonde Bomb (f+1+2) is -14 on block; punish this with 1,1,2 to enter Sentai (SEN) or use f,F+2 for a quick mid punish.
- 0
Many of Nina's high-damage mids like f,F+3 (-14) and u+3 (-15) are heavily punishable; keep your block tight to capitalize on these mistakes.
- 0
Nina's Wipe the Floor (d,DF+4) is -37 on block; this is a guaranteed full launch with any move in your arsenal.
- 0
Nina's Ivory Cutter (1+4) is -5 on block, making it safe, but her Reverse Ivory Cutter (b+1+4) is -15 and can be launched.
- 0
Nina's df+1 is only -1 on block; do not mash after blocking it, as she can follow up with df+1,2 which jails and is only -5.
- 0
Watch for Nina's db+3+4 or ws3+4 Geyser Cannon; both are -17 on block and should be punished with a launcher every time.
- 0
Nina's f+3 Siren's Kiss is +3~+4 on block and the second hit is homing; avoid sidestepping this string and respect her advantage.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Nina moves that are −10 or worse on block, with Reina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Nina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d,DF+4 | -37 | ws3,4 (launch) | i15 | 33 |
| uf+3+4 | -23 | d+2,H.1+2 (launch) | i15 | 45 |
| uf+4,3 | -19 | ws3,4 (launch) | i15 | 33 |
| R.df+1+2 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| df+3,2,3 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
| db+3+4 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
| d+3 | -17 | ws3,4 (launch) | i15 | 33 |
| ub+1 | -16 | d+2,H.1+2 (launch) | i15 | 45 |
| 3 | -16 | d+2,H.1+2 (launch) | i15 | 45 |
| f+2,1,3 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
| b+3+4,3 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
| u+3 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
Reina moves Nina can punish
| Reina move | On block | Nina punishes with |
|---|---|---|
| R.df+1+2 | -18 | f+3+4,H.2 |
| H.WRA.d+3+4 | -17 | f+3+4,H.2 |
| 1,1,2 | -17 | f+3+4,H.2 |
| b+1,1,3,3 | -16 | f+3+4,H.2 |
| db+2 | -16 | ws4,3 |
| 2,2,2,1 | -15 | f+3+4,H.2 |
| df+3+4 | -15 | f+3+4,H.2 |
| d+4 | -15 | ws4,3 |
start.gg majors
Across 1 start.gg major sets, Reina is 0–1 against Nina.
Tournament data provided by start.gg.
Players on this side
- KARMA (1)
VODs (Reina's side)
No VODs on this side yet.
Sign in to paste a VOD.
