Tips
- 0
Paul's Phoenix Smasher (Deathfist, CS.2) is -17 on block; use a long-range punisher like f,F+2 or Sonic Fang (1+2) to punish it reliably.
- 0
Paul's Demolition Man (d+4,2:1+2) is -17 on block; if you block the final hit, punish it heavily with your i14 or i15 launchers.
- 0
Paul's shoulder (d+1+2) is extremely fast at i12 but is -18 on block, giving you a guaranteed launch punish.
- 0
Use b+1 (Quick Hook) to counter-hit Paul's slower startup moves like f+4 (i22) or f,F+4 (i27).
- 0
Paul's f+1+4 shoulder tackle is -14 on block; punish it with Sonic Fang (1+2) or your i14 high punisher.
- 0
Paul's ws2 is a powerful i15 launcher but is -14 on block, making it unsafe against your 1+2 punish.
- 0
Be careful with your low pokes like qcf+2 (-18) or d+2 (-18), as Paul can punish these heavily with his ws3,2 or ws2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Paul moves that are −10 or worse on block, with Steve's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Paul move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+1,4 | -31 | WS.2,2 | i13 | 32 |
| d+4 | -31 | WS.2,2 | i13 | 32 |
| 1,2,3 | -25 | b+1+2,H.1+2 (launch) | i16 | 38 |
| f,F+2,2 | -19 | WS.2,2 | i13 | 32 |
| R.df+1+2 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| d+4,2 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| d+1+2 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| db+3 | -18 | WS.2,2 | i13 | 32 |
| d+4,2:1+2 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| d+4,2,1+2 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| d+1,2 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| f,F+3,4,d+4 | -17 | WS.2,2 | i13 | 32 |
Steve moves Paul can punish
| Steve move | On block | Paul punishes with |
|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | b+2,1* |
| df+1,2~f+1+2,1 | -19 | b+2,1* |
| R.df+1+2 | -18 | b+2,1* |
| d+2 | -18 | ws3,2 |
| u+2 | -15 | f,F+2,H.1+2 |
| 2,2 | -14 | d+1,4 |
| f+1+2 | -14 | d+1,4 |
| uf+2 | -14 | d+1,4 |
start.gg majors
Across 2 start.gg major sets, Steve is 2–0 against Paul.
Tournament data provided by start.gg.
Players on this side
Coaching
Book a session with a Steve specialist on Metafy.
VODs (Steve's side)
No VODs on this side yet.
Sign in to paste a VOD.
