Tips
- 0
Zafina's df+2 is a i16 mid launcher that is -12 on block; use your i12 punishers like df+4 or 2,d+3 to capitalize on the block.
- 0
Zafina's Scarecrow (SCR) stance power crush SCR.4 is -18 on block; you have ample time to launch her with df+2 or uf+3.
- 0
Use NSS.1+4 (Soul Stealer) to interrupt Zafina's close-range stance pressure, as it starts up in i8 and can launch her for a full combo.
- 0
Zafina's f,f+3 is +4 on block and transitions to SCR; do not press buttons immediately after blocking it unless you use an evasive move like b+3.
- 0
Zafina's f+2 is very unsafe at -18 on block; always punish this with a full launcher like df+2 or uf+3.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Zafina moves that are −10 or worse on block, with Yoshimitsu's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Zafina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+2,4 | -22 | f+3,4 (launch) | i16 | 44 |
| d+4 | -19 | ws3,2 (launch) | i16 | 32 |
| R.df+1+2 | -18 | f+3,4 (launch) | i16 | 44 |
| f+2,3,4 | -18 | f+3,4 (launch) | i16 | 44 |
| f+2 | -18 | f+3,4 (launch) | i16 | 44 |
| 2,1,3 | -17 | ws3,2 (launch) | i16 | 32 |
| ub+3 | -17 | f+3,4 (launch) | i16 | 44 |
| f,f+3,1 | -16 | f+3,4 (launch) | i16 | 44 |
| db+1+2,1+2 | -16 | f+3,4 (launch) | i16 | 44 |
| d+2 | -16 | f+3,4 (launch) | i16 | 44 |
| d+1 | -16 | f+3,4 (launch) | i16 | 44 |
| db+1+2 | -16 | ws3,2 (launch) | i16 | 32 |
Yoshimitsu moves Zafina can punish
| Yoshimitsu move | On block | Zafina punishes with |
|---|---|---|
| b+1,1,1,1,1,1 | -73 | db+2,1+2 |
| 4,4,2,2,NSS.1 | -54 | db+2,1+2 |
| db+2,2,2,2,2,2 | -49 | db+2,1+2 |
| f,F+3+4,1+2 | -31 | db+2,1+2 |
| db+3,3,3,3,3,3 | -26 | ws2 |
| db+3 | -25 | ws2 |
| 4,4,2,2 | -24 | db+2,1+2 |
| 4,4,2 | -22 | db+2,1+2 |
start.gg majors
Across 2 start.gg major sets, Yoshimitsu is 1–1 against Zafina.
Tournament data provided by start.gg.
Matchup charts: Yoshimitsu · Zafina
Players on this side
- SIN. (1)
- Kaneandtrench (1)
VODs (Yoshimitsu's side)
No VODs on this side yet.
Sign in to paste a VOD.
