Tips
- 0
Be wary of Claudio's f,f,F+2 (Ira), which is +6 on block and a Heat Engager; try to sidestep it or use your backsway (db+1) to create space.
- 0
When Claudio has Starburst active, his STB.f,f,F+1+2 becomes a massive threat, dealing 22 chip damage and being +8g to +11g on block.
- 0
Your d+3 low poke is relatively safe at -10 to -1 on block depending on distance, making it excellent for chipping away at Claudio's health.
- 0
Claudio's hopkick (uf+4) has jumping status from frames 9-30, so avoid using lows like d+4 (i17) if you suspect he will jump.
- 0
Use f,f,F+2 to enter Destructive Form (DES) while maintaining a +5 to +7 frame advantage on block to pressure Claudio immediately.
- 0
Claudio's b+1 is a homing mid that is safe at -8 on block; don't over-commit to sidestepping if he uses this to check your movement.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Claudio moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Claudio move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+2,2 | -26 | b+3+4,3+4 (launch) | i18 | 59 |
| 4,STB.2 | -19 | b+3+4,3+4 (launch) | i18 | 59 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| f+2,1,1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| d+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| f,F+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| f+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| d+3 | -17 | ws2 (launch) | i17 | 24 |
| df+1,2 | -15 | b+1,1+2 (launch) | i15 | 46 |
| b+3+4 | -15 | b+1,1+2 (launch) | i15 | 46 |
| db+3 | -15 | ws1,2 | i13 | 24 |
| d+4 | -15 | ws1,2 | i13 | 24 |
Alisa moves Claudio can punish
| Alisa move | On block | Claudio punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | f,F+2,1+2 |
| uf+3 | -52 | f,F+2,1+2 |
| b+4,4 | -37 | f,F+2,1+2 |
| d+3+4 | -37 | ws1,STB.2 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | f,F+2,1+2 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws1,STB.2 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | f,F+2,1+2 |
| ub+4,1 | -21 | f,F+2,1+2 |
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
