Tips
- 0
Lidia's f,F+2 is i13 and +5 on block, transitioning her into Stalking Wolf (WLF); do not challenge her immediately after blocking this.
- 0
If Lidia uses the Political Storm string (f+1+2,3,1+2), the final hit is -15 on block, allowing for a full launch with df+2.
- 0
Watch for Lidia's b+1, a i18 mid that is +2 on block and a Heat Engager; respect the frame advantage as it leaves her in a strong position.
- 0
Lidia's df+2 is +0 on block and transitions to Cat Stance (CAT), meaning you are in a neutral situation but must respect her stance options.
- 0
Punish Lidia's Flying Forward Kick (f,F+3) with a i14 punisher like f+1+2, as it is -14 on block.
- 0
Lidia's Adjourning Sweep (db+3) is a i16 homing low that is -11 on block; use i11 ws4 to punish it consistently.
- 0
Lidia's low sweep from Stalking Wolf (WLF.4) is -14c on block; be ready to punish it with ws1,2 or ws4.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lidia moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lidia move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+4,3 | -27 | b+3+4,3+4 (launch) | i18 | 59 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| d+3 | -16 | ws1,2 | i13 | 24 |
| b+3,4,1+2 | -15 | b+1,1+2 (launch) | i15 | 46 |
| f+1+2,3,1+2 | -15 | b+1,1+2 (launch) | i15 | 46 |
| d+4 | -15 | ws1,2 | i13 | 24 |
| 4,3 | -14 | 2,2 (launch) | i12 | 32 |
| f,F+3 | -14 | 2,2 (launch) | i12 | 32 |
| d+2 | -14 | ws1,2 | i13 | 24 |
| f+2,4 | -13 | 2,2 (launch) | i12 | 32 |
| df+1,3 | -13 | 2,2 (launch) | i12 | 32 |
| 1,2,4 | -13 | ws1,2 | i13 | 24 |
Alisa moves Lidia can punish
| Alisa move | On block | Lidia punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | db+3+4,P.1 |
| uf+3 | -52 | db+3+4,P.1 |
| b+4,4 | -37 | db+3+4,P.1 |
| d+3+4 | -37 | ws1,4 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | db+3+4,P.1 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws1,4 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | db+3+4,P.1 |
| ub+4,1 | -21 | df+3,4 |
start.gg majors
Across 3 start.gg major sets, Alisa is 2–1 against Lidia.
Tournament data provided by start.gg.
Players on this side
- xxasomeaxx (1)
- Schizoid (1)
- Aliasshadow (1)
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
