Tips
- 0
Be wary of Shaheen's df+1 as it tracks SSR/SWR completely, making it difficult to use Alisa's lateral movement to escape his mid-range pressure.
- 0
Watch for his FC.df,d,DF+3 slide; it is -23a on block, allowing Alisa to land a massive delayed hopkick or ws2 launch.
- 0
Shaheen's b+4 is a powerful i17 mid but is -15 on block, making it launch punishable by Alisa's uf+4 or ws2.
- 0
Shaheen's primary low poke d+3 is i16 and -14 on block; Alisa can consistently punish this with ws1,2,3 for a knockdown or ws1,2 for a safe transition.
- 0
Shaheen's hopkick uf+4 is i15 and -13 on block; use Alisa's i13 ws1 or i12 df+4 to punish it reliably.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Shaheen moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Shaheen move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| db+3 | -17 | ws2 (launch) | i17 | 24 |
| b+4 | -15 | b+1,1+2 (launch) | i15 | 46 |
| d+3+4 | -15 | ws1,2 | i13 | 24 |
| H.2+3 | -14 | 2,2 (launch) | i12 | 32 |
| d+3 | -14 | ws1,2 | i13 | 24 |
| df+4,1,3 | -13 | 2,2 (launch) | i12 | 32 |
| 4,4 | -13 | 2,2 (launch) | i12 | 32 |
| 1,2,4 | -13 | 2,2 (launch) | i12 | 32 |
| db+3,4 | -13 | 2,2 (launch) | i12 | 32 |
| f+2,4 | -13 | ws1,2 | i13 | 24 |
| db+4 | -13 | 2,2 (launch) | i12 | 32 |
Alisa moves Shaheen can punish
| Alisa move | On block | Shaheen punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | 4,3 |
| uf+3 | -52 | 4,3 |
| b+4,4 | -37 | 4,3 |
| d+3+4 | -37 | ws3,3 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | 4,3 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws3,3 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | 4,3 |
| ub+4,1 | -21 | 4,3 |
start.gg majors
Across 2 start.gg major sets, Alisa is 2–0 against Shaheen.
Tournament data provided by start.gg.
Matchup charts: Alisa · Shaheen
Players on this side
- Dawood Sikandar (1)
- CHANEL (1)
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
