Tips
- 0
Steve relies heavily on high attacks; use b+1+3 Model Change to parry his highs and disrupt his pressure.
- 0
Punish Steve's Sonic Fang (1+2) with your i12 ws4 or df+4 if you block it, as it is -12 on block.
- 0
Steve's b+1 is a dangerous i13 counter-hit tool; stay safe by using df+1 which is only -6 on block and keeps you in his face.
- 0
Use d+3 Quick Slider at range to hit Steve's lower half, as it recovers in full crouch and can be up to -1 on block at tip range.
- 0
If Steve enters Peekaboo (PAB) stance, be wary of PAB.df+2, an i16 mid elbow that is -10 on block and launches on hit.
- 0
Alisa's f,f,F+2 is a great approach tool against Steve, providing +5 to +7 advantage on block and forcing him to respect your DES transitions.
- 0
In Destructive Form, use DES.f+1 to maintain a +3 block advantage and chip away at Steve's health with saws.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Steve moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Steve move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | b+3+4,3+4 (launch) | i18 | 59 |
| df+1,2~f+1+2,1 | -19 | b+3+4,3+4 (launch) | i18 | 59 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| d+2 | -18 | ws2 (launch) | i17 | 24 |
| u+2 | -15 | b+1,1+2 (launch) | i15 | 46 |
| 2,2 | -14 | 2,2 (launch) | i12 | 32 |
| f+1+2 | -14 | 2,2 (launch) | i12 | 32 |
| uf+2 | -14 | 2,2 (launch) | i12 | 32 |
| b+1 | -14 | 2,2 (launch) | i12 | 32 |
| f+1+2,2 | -13 | 2,2 (launch) | i12 | 32 |
| f,F+2 | -13 | 2,2 (launch) | i12 | 32 |
| db+1+2 | -13 | 2,2 (launch) | i12 | 32 |
Alisa moves Steve can punish
| Alisa move | On block | Steve punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | b+1+2,H.1+2 |
| uf+3 | -52 | b+1+2,H.1+2 |
| b+4,4 | -37 | b+1+2,H.1+2 |
| d+3+4 | -37 | WS.2,2 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | b+1+2,H.1+2 |
| ub+4,1,1,2,1,1,3+4 | -29 | WS.2,2 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | b+1+2,H.1+2 |
| ub+4,1 | -21 | b+1+2,H.1+2 |
start.gg majors
Across 1 start.gg major sets, Alisa is 0–1 against Steve.
Tournament data provided by start.gg.
Players on this side
- Esharib (1)
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
