Tips
- 0
When Victor enters Iai Stance (3+4), be wary of IAI.d+1+2, a low-low weapon attack that is unparryable and -29 on block, allowing for a full launch punish.
- 0
Alisa can interrupt Victor's Trilliant Cut (df+1,1) with an i10 jab (1) after blocking the first hit, as there is a gap before the second strike.
- 0
Victor's Asterism of Virtue (f,f,f+2) is +2 on block and transitions to IAI; use movement or fast pokes like df+4 to check his follow-ups.
- 0
If Victor uses the long-range Durandal (f+1+2), he is +3 on block; do not press buttons immediately, as he can transition into Heat Dash pressure.
- 0
Victor's low sweep (db+4) is extremely risky at -26 on block; block it low to land your most powerful ws2 launcher.
- 0
His power crush, Failnaught (b+1+2), is a high; you can duck this i19 move and punish him while he is recovering.
- 0
Victor's d+1 is a weapon low that cannot be parried; however, it is -17 on block, making it heavily punishable by Alisa's ws2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Victor moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Victor move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+4 | -26 | ws2 (launch) | i17 | 24 |
| b+1+4 | -21 | b+3+4,3+4 (launch) | i18 | 59 |
| u+1+2 | -20 | b+3+4,3+4 (launch) | i18 | 59 |
| uf+4 | -19 | b+3+4,3+4 (launch) | i18 | 59 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| df+3+4 | -17 | b+1,1+2 (launch) | i15 | 46 |
| d+1 | -17 | ws2 (launch) | i17 | 24 |
| f,F+2 | -16 | b+1,1+2 (launch) | i15 | 46 |
| f+2,2,1,1 | -15 | b+1,1+2 (launch) | i15 | 46 |
| f+2,2 | -15 | b+1,1+2 (launch) | i15 | 46 |
| H.2+3 | -14 | 2,2 (launch) | i12 | 32 |
| uf+1,1 | -14 | 2,2 (launch) | i12 | 32 |
Alisa moves Victor can punish
| Alisa move | On block | Victor punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | b,B+2+3 |
| uf+3 | -52 | b+3,1 |
| b+4,4 | -37 | b+3,1 |
| d+3+4 | -37 | ws3,2 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | b+3,1 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws3,2 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | b+3,1 |
| ub+4,1 | -21 | b+3,1 |
start.gg majors
Across 4 start.gg major sets, Alisa is 2–2 against Victor.
Tournament data provided by start.gg.
Matchup charts: Alisa · Victor
Players on this side
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
