Tips
- 0
Asuka's b+1+3 reversal cannot catch knees or elbows; use f+3, b+4, or df+2 to safely pressure her without fear of being reversed.
- 0
Asuka's f+2 is a massive -18 on block; punish it heavily with your i14 f,n,b+2 Jet Uppercut for a full combo.
- 0
Asuka's db+1,4 is unsafe at -15 on block; use your ws1 or f,n,b+2 to punish her for using this string.
- 0
Her f,F+1 is +5 on block and deals 8 chip damage; avoid pressing buttons afterward and wait for her next move.
- 0
Asuka's b+3 is a common panic move that is -19 on block; use a long-range punisher like f,F+2 or a dash-in Jet Uppercut.
- 0
If Asuka uses her db+4,4,4 low extensions, you can low parry the later hits or block and punish the -7 recovery with fast mids.
- 0
Asuka's 1+2 is i16 and -9 on block; it is safe, so don't try to punish it, but it is your turn to apply pressure.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Asuka moves that are −10 or worse on block, with Bryan's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Asuka move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+1,4 | -26 | ws2 (launch) | i19 | 30 |
| df+3+4 | -26 | ws2 (launch) | i19 | 30 |
| 1+4,2,d+4 | -23 | ws2 (launch) | i19 | 30 |
| b+3,2 | -20 | 3+4,SNE.2* (launch) | i18 | 50 |
| b+3 | -19 | 3+4,SNE.2* (launch) | i18 | 50 |
| R.df+1+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
| f+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
| d+1+2 | -18 | ws1 (launch) | i15 | 20 |
| 2,3 | -17 | d+1+2,3 (launch) | i17 | 45 |
| b+4,2,3 | -16 | d+2,3 (launch) | i14 | 38 |
| db+1,4 | -15 | d+2,3 (launch) | i14 | 38 |
| b+1+4,4 | -14 | d+2,3 (launch) | i14 | 38 |
Bryan moves Asuka can punish
| Bryan move | On block | Asuka punishes with |
|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | f+1,4 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | f+1,4 |
| df+3 | -26 | ws1,4 |
| b,B+4 | -19 | f,F+2,3* |
| R.df+1+2 | -18 | f,F+2,3* |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | f,F+2,3* |
| ub+1+2,1,2,1,2,1,2 | -16 | f,F+2,3* |
| ub+1+2,1,2,1,2 | -16 | f,F+2,3* |
start.gg majors
Across 3 start.gg major sets, Bryan is 1–2 against Asuka.
Tournament data provided by start.gg.
Players on this side
- Bubbly=Nae (1)
- BallinScout (1)
- ATIF (1)
VODs (Bryan's side)
No VODs on this side yet.
Sign in to paste a VOD.
