Tips
- 0
Heihachi's f,F+2 (Demon God Fist) is a powerful mid launcher but is very unsafe at -16 on block, allowing for a guaranteed ws1 or Jet Uppercut (f,n,b+2) punish.
- 0
If Heihachi uses 1,1,2 (Flash Punch Combo), it is -17 on block; you must punish this heavily every time he finishes the string.
- 0
Interrupt Heihachi's f+4 (Right Splits Kick) pressure if he doesn't transition to FUJ stance, as it is +4 on block but slow at i19~20 startup.
- 0
Heihachi's db+2 (Eishomon) is a slow i23 low that is -18 on block, making it launch-punishable by Bryan's ws1.
- 0
Watch for the Spinning Demon (f,n,d,DF+4) lows; the first hit is -23 on block, while the subsequent low extensions are -10.
- 0
Bryan's 3+4 is a great tool in this matchup to keep Heihachi at bay, but be careful as it is -13 on block and can be punished by Heihachi's i13 options.
- 0
Use Bryan's b+1 (Chopping Elbow) to challenge Heihachi's stance transitions; it is i20 and +4 on block, forcing Heihachi to respect your turn.
- 0
Heihachi's Iron Hand (qcf+2) is a fast i14 mid but is -17 on block, giving Bryan a massive window for a full combo punish.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Heihachi moves that are −10 or worse on block, with Bryan's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Heihachi move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,n,d,DF+3 | -23 | ws2 (launch) | i19 | 30 |
| f,n,d,DF+4 | -23 | ws2 (launch) | i19 | 30 |
| R.df+1+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
| db+2 | -18 | ws1 (launch) | i15 | 20 |
| 1,1,WAR.2 | -17 | d+1+2,3 (launch) | i17 | 45 |
| df+2,1 | -17 | d+1+2,3 (launch) | i17 | 45 |
| df+2,WAR.1 | -17 | d+1+2,3 (launch) | i17 | 45 |
| 1,1,2 | -17 | d+1+2,3 (launch) | i17 | 45 |
| f,F+2 | -16 | d+2,3 (launch) | i14 | 38 |
| f,n,d,DF+4,4,4,n,4,4 | -15 | d+2,3 (launch) | i14 | 38 |
| f,n,d,DF+4,4,4,1 | -15 | d+2,3 (launch) | i14 | 38 |
| df+3,1+2,1 | -15 | d+2,3 (launch) | i14 | 38 |
Bryan moves Heihachi can punish
| Bryan move | On block | Heihachi punishes with |
|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | d+3,H.2 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | d+3,H.2 |
| df+3 | -26 | ws3,1+2 |
| b,B+4 | -19 | f+2~1,1+2 |
| R.df+1+2 | -18 | f+2~1,1+2 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | f+2~1,1+2 |
| ub+1+2,1,2,1,2,1,2 | -16 | f+2~1,1+2 |
| ub+1+2,1,2,1,2 | -16 | f+2~1,1+2 |
start.gg majors
Across 2 start.gg major sets, Bryan is 2–0 against Heihachi.
Tournament data provided by start.gg.
Matchup charts: Bryan · Heihachi
Players on this side
- Subject (1)
- jimmyjtran (1)
VODs (Bryan's side)
No VODs on this side yet.
Sign in to paste a VOD.
