Tips
- 0
If Jack-8 uses Jackhammer (f,F+1), it is -6 on block, allowing you to take your turn with fast pokes like Jab (1) or df+2.
- 0
Use Bryan's 3+4 Middle Side Kick to keep Jack-8 out; it is -13 on block but its pushback makes it difficult for Jack-8 to punish effectively.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
FAQ
Who wins Bryan vs Jack-8 in Tekken 8?
Across 5 recent start.gg major sets, Bryan is 4–1 against Jack-8. Sample size is still small, so treat the record as directional.
How do you beat Jack-8 as Bryan?
If Jack-8 uses Jackhammer (f,F+1), it is -6 on block, allowing you to take your turn with fast pokes like Jab (1) or df+2. Use Bryan's 3+4 Middle Side Kick to keep Jack-8 out; it is -13 on block but its pushback makes it difficult for Jack-8 to punish effectively.
Are there pro VODs for Bryan vs Jack-8?
No tournament VODs are listed for Bryan vs Jack-8 yet. The tips above still cover the main patterns while we index more sets.
Punishers
Jack-8 moves that are −10 or worse on block, with Bryan's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Jack-8 move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+1+4 | -82 | 3+4,SNE.2* (launch) | i18 | 50 |
| df+2,1* | -46 | 3+4,SNE.2* (launch) | i18 | 50 |
| b,db,d,df+1 | -37 | ws2 (launch) | i19 | 30 |
| df+1+4 | -37 | ws2 (launch) | i19 | 30 |
| db+2* | -33 | ws2 (launch) | i19 | 30 |
| df+2,1 | -32 | 3+4,SNE.2* (launch) | i18 | 50 |
| df+3+4 | -23 | 3+4,SNE.2* (launch) | i18 | 50 |
| db+3 | -20 | ws2 (launch) | i19 | 30 |
| db+3,4,3,4,3 | -19 | ws2 (launch) | i19 | 30 |
| f,F+1+2,1+2 | -19 | ws2 (launch) | i19 | 30 |
| db+3,4,3 | -19 | ws2 (launch) | i19 | 30 |
| b+1+2 | -19 | 3+4,SNE.2* (launch) | i18 | 50 |
Bryan moves Jack-8 can punish
| Bryan move | On block | Jack-8 punishes with |
|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | f,F+1+2,2 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | f,F+1+2,2 |
| df+3 | -26 | ws2,4 |
| b,B+4 | -19 | f,F+1+2,2 |
| R.df+1+2 | -18 | f,F+1+2,2 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | f,F+1+2,2 |
| ub+1+2,1,2,1,2,1,2 | -16 | f,F+1+2,2 |
| ub+1+2,1,2,1,2 | -16 | f,F+1+2,2 |
start.gg majors
Across 5 start.gg major sets, Bryan is 4–1 against Jack-8.
Tournament data provided by start.gg.
Matchup charts: Bryan · Jack-8
Players on this side
VODs (Bryan's side)
No VODs on this side yet.
Sign in to paste a VOD.
