Tips
- 0
Law's DSS.f+3 Dragon Cannon is -9 on block, making it safe, so do not attempt to punish it with anything slower than a jab.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
FAQ
Who wins Jack-8 vs Law in Tekken 8?
We do not have enough recent major-set data yet for a reliable Jack-8 vs Law winrate. Use the tips and VODs below while more tournament results come in.
How do you beat Law as Jack-8?
Law's DSS.f+3 Dragon Cannon is -9 on block, making it safe, so do not attempt to punish it with anything slower than a jab.
Are there pro VODs for Jack-8 vs Law?
No tournament VODs are listed for Jack-8 vs Law yet. The tips above still cover the main patterns while we index more sets.
Punishers
Law moves that are −10 or worse on block, with Jack-8's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Law move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+2,3,d+4 | -37 | ws2,4 (launch) | i14 | 36 |
| db+4 | -37 | ws2,4 (launch) | i14 | 36 |
| uf+3+4 | -24 | ws2,4 (launch) | i14 | 36 |
| R.df+1+2 | -18 | f,F+1+2,2 (launch) | i15 | 44 |
| b+3+4 | -18 | f,F+1+2,2 (launch) | i15 | 44 |
| db+1+2,1 | -16 | f,F+1+2,2 (launch) | i15 | 44 |
| df+1,3 | -16 | ws2,4 (launch) | i14 | 36 |
| db+2,4 | -15 | f,F+1+2,2 (launch) | i15 | 44 |
| d+2,3 | -15 | f,F+1+2,2 (launch) | i15 | 44 |
| b+2,1 | -15 | f,F+1+2,2 (launch) | i15 | 44 |
| df+3+4 | -15 | ws2,4 (launch) | i14 | 36 |
| d+3+4 | -15 | ws2,4 (launch) | i14 | 36 |
Jack-8 moves Law can punish
| Jack-8 move | On block | Law punishes with |
|---|---|---|
| f,F+1+4 | -82 | db+4,4 |
| df+2,1* | -46 | db+4,4 |
| b,db,d,df+1 | -37 | ws4,3 |
| df+1+4 | -37 | ws4,3 |
| db+2* | -33 | ws4,3 |
| df+2,1 | -32 | db+4,4 |
| df+3+4 | -23 | 4,u+3 |
| db+3 | -20 | ws4,3 |
VODs (Jack-8's side)
No VODs on this side yet.
Sign in to paste a VOD.
