Tips
- 0
Jack-8's df+2 launcher is -14 on block; Law can punish this effectively with his f+2,2,2 or b+1,2,2 Heat Engager.
- 0
Jack-8's Jackhammer (f,F+1) is -6 on block, but if he transitions to Gamma Howl (GMH), Law can challenge with a fast i10 jab.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
FAQ
Who wins Law vs Jack-8 in Tekken 8?
We do not have enough recent major-set data yet for a reliable Law vs Jack-8 winrate. Use the tips and VODs below while more tournament results come in.
How do you beat Jack-8 as Law?
Jack-8's df+2 launcher is -14 on block; Law can punish this effectively with his f+2,2,2 or b+1,2,2 Heat Engager. Jack-8's Jackhammer (f,F+1) is -6 on block, but if he transitions to Gamma Howl (GMH), Law can challenge with a fast i10 jab.
Are there pro VODs for Law vs Jack-8?
No tournament VODs are listed for Law vs Jack-8 yet. The tips above still cover the main patterns while we index more sets.
Punishers
Jack-8 moves that are −10 or worse on block, with Law's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Jack-8 move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+1+4 | -82 | db+4,4 (launch) | i26 | 47 |
| df+2,1* | -46 | db+4,4 (launch) | i26 | 47 |
| b,db,d,df+1 | -37 | ws4,3 (launch) | i11 | 37 |
| df+1+4 | -37 | ws4,3 (launch) | i11 | 37 |
| db+2* | -33 | ws4,3 (launch) | i11 | 37 |
| df+2,1 | -32 | db+4,4 (launch) | i26 | 47 |
| df+3+4 | -23 | 4,u+3 (launch) | i13 | 38 |
| db+3 | -20 | ws4,3 (launch) | i11 | 37 |
| db+3,4,3,4,3 | -19 | ws4,3 (launch) | i11 | 37 |
| f,F+1+2,1+2 | -19 | ws4,3 (launch) | i11 | 37 |
| db+3,4,3 | -19 | ws4,3 (launch) | i11 | 37 |
| b+1+2 | -19 | 4,u+3 (launch) | i13 | 38 |
Law moves Jack-8 can punish
| Law move | On block | Jack-8 punishes with |
|---|---|---|
| b+2,3,d+4 | -37 | ws2,4 |
| db+4 | -37 | ws2,4 |
| uf+3+4 | -24 | ws2,4 |
| R.df+1+2 | -18 | f,F+1+2,2 |
| b+3+4 | -18 | f,F+1+2,2 |
| db+1+2,1 | -16 | f,F+1+2,2 |
| df+1,3 | -16 | ws2,4 |
| db+2,4 | -15 | f,F+1+2,2 |
VODs (Law's side)
No VODs on this side yet.
Sign in to paste a VOD.
