Tips
- 0
Many of Eddy's RLX transitions are vulnerable; use d+4 (i16) or db+4 (i21) to hit him out of the stance before he can mix you up.
- 0
Eddy's f,F+3 low is -14 on block; use your i13 1+2 or i14 d+1+2 to punish it and enter Heat.
- 0
If Eddy uses f+4,3+4 (Aú da Lua), it is -24 on block; use db+4 or f,F+2 to punish him for massive damage.
- 0
Eddy's HSP.4,2 string is -13 on block; use 1+2 (i13) to punish and activate your Heat Dash options.
- 0
When Eddy is in HSP, your Hunting (HBS) stance can low-profile his high options like HSP.3,3, allowing for a counter-hit launch.
- 0
Eddy's ws3 is -13 on block; make sure to punish it with 1+2 to stop his momentum and gain frame advantage.
- 0
Watch for Eddy's f,f,F+3; it is +8 on block and transitions to HSP, so do not press buttons and instead prepare to defend the stance mix-up.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Eddy moves that are −10 or worse on block, with Kuma's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Eddy move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,4,3+4 | -24 | ws1,2** (launch) | i13 | 51 |
| f+4,3+4 | -24 | ws1,2** (launch) | i13 | 51 |
| R.df+1+2 | -18 | db+1,2** (launch) | i14 | 41 |
| uf+3,3 | -18 | db+1,2** (launch) | i14 | 41 |
| db+2,3 | -18 | db+1,2** (launch) | i14 | 41 |
| df+3 | -18 | db+1,2** (launch) | i14 | 41 |
| db+2 | -18 | ws1,2** (launch) | i13 | 51 |
| ub+4 | -17 | db+1,2** (launch) | i14 | 41 |
| d+4 | -16 | ws1,2** (launch) | i13 | 51 |
| b+3,3 | -15 | db+1,2** (launch) | i14 | 41 |
| db+3+4,4,3 | -14 | db+1,2** (launch) | i14 | 41 |
| b+2,3,3 | -14 | db+1,2** (launch) | i14 | 41 |
Kuma moves Eddy can punish
| Kuma move | On block | Eddy punishes with |
|---|---|---|
| b+3+4 | -28 | f+3,4 |
| f+3+4 | -23 | ws1,3 |
| db+4 | -23 | ws1,3 |
| b+1+4,f,f | -20 | f+3,4 |
| f,F+2 | -19 | f+3,4 |
| R.df+1+2 | -18 | f+3,4 |
| ub+1+2 | -17 | ws1,3 |
| d+3 | -17 | ws1,3 |
VODs (Kuma's side)
No VODs on this side yet.
Sign in to paste a VOD.
