Tips
No tips yet.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Kunimitsu moves that are −10 or worse on block, with Steve's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Kunimitsu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,1,1,1,1,1 | -72 | ub+1+2 (launch) | i66 | 70 |
| db+3,3,3,3,3,3 | -47 | WS.2,2 | i13 | 32 |
| b+3,4 | -20 | b+1+2,H.1+2 (launch) | i16 | 38 |
| db+3,3,3,3,3 | -19 | WS.2,2 | i13 | 32 |
| db+3,3,3,3 | -19 | WS.2,2 | i13 | 32 |
| db+3,3,3 | -19 | WS.2,2 | i13 | 32 |
| db+3,3 | -19 | WS.2,2 | i13 | 32 |
| R.df+1+2 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| f,d,df+2 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| ub+3+4 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| f,F+4,2 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
| (Airborne).ub+3+4 | -17 | b+1+2,H.1+2 (launch) | i16 | 38 |
Steve moves Kunimitsu can punish
| Steve move | On block | Kunimitsu punishes with |
|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | 3,4 |
| df+1,2~f+1+2,1 | -19 | 3,4 |
| R.df+1+2 | -18 | 3,4 |
| d+2 | -18 | ws2,1 |
| u+2 | -15 | f,d,df+2 |
| 2,2 | -14 | f,d,df+2 |
| f+1+2 | -14 | f,d,df+2 |
| uf+2 | -14 | f,d,df+2 |
start.gg majors
Across 2 start.gg major sets, Steve is 0–2 against Kunimitsu.
Tournament data provided by start.gg.
Matchup charts: Steve · Kunimitsu
Players on this side
- NOBI (1)
- Heera Malik (1)
Under construction
We're on it. Check back soon.
1722 / 1722 matchups processed (100.0 %)
Coaching
Book a session with a Steve specialist on Metafy.
VODs (Steve's side)
No VODs on this side yet.
Sign in to paste a VOD.
