Tips
- 0
Panda's f,F+2 (Demon Uppercut) is extremely unsafe at -19 on block; use a long-range punisher or your own Heat Burst (2+3).
- 0
Panda's db+4 Spinning Kuma is a i21 low that is -23 on block; block and use a heavy WS punisher like FC.df+2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
FAQ
Who wins Steve vs Panda in Tekken 8?
We do not have enough recent major-set data yet for a reliable Steve vs Panda winrate. Use the tips and VODs below while more tournament results come in.
How do you beat Panda as Steve?
Panda's f,F+2 (Demon Uppercut) is extremely unsafe at -19 on block; use a long-range punisher or your own Heat Burst (2+3). Panda's db+4 Spinning Kuma is a i21 low that is -23 on block; block and use a heavy WS punisher like FC.df+2.
Are there pro VODs for Steve vs Panda?
No tournament VODs are listed for Steve vs Panda yet. The tips above still cover the main patterns while we index more sets.
Punishers
Panda moves that are −10 or worse on block, with Steve's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Panda move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3+4 | -28 | b+1+2,H.1+2 (launch) | i16 | 38 |
| f+3+4 | -23 | WS.2,2 | i13 | 32 |
| db+4 | -23 | WS.2,2 | i13 | 32 |
| b+1+4,f,f | -20 | b+1+2,H.1+2 (launch) | i16 | 38 |
| f,F+2 | -19 | b+1+2,H.1+2 (launch) | i16 | 38 |
| R.df+1+2 | -18 | b+1+2,H.1+2 (launch) | i16 | 38 |
| ub+1+2 | -17 | WS.2,2 | i13 | 32 |
| d3 | -17 | WS.2,2 | i13 | 32 |
| f+3+4,1+2 | -16 | b+1+2,H.1+2 (launch) | i16 | 38 |
| 1,1,1 | -16 | b+1+2,H.1+2 (launch) | i16 | 38 |
| df+2,1 | -16 | b+1+2,H.1+2 (launch) | i16 | 38 |
| b+2,2,1 | -15 | df+1,2~1 (launch) | i13 | 32 |
Steve moves Panda can punish
| Steve move | On block | Panda punishes with |
|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | db+1,2** |
| df+1,2~f+1+2,1 | -19 | db+1,2** |
| R.df+1+2 | -18 | db+1,2** |
| d+2 | -18 | ws1,2** |
| u+2 | -15 | db+1,2** |
| 2,2 | -14 | db+1,2** |
| f+1+2 | -14 | db+1,2** |
| uf+2 | -14 | db+1,2** |
Coaching
Book a session with a Steve specialist on Metafy.
VODs (Steve's side)
No VODs on this side yet.
Sign in to paste a VOD.
