Tips
- 0
Avoid being predictable with punches to bypass Asuka's b+1+3 reversal; use knees like f+2,4 or 1,2,4 which cannot be reversed.
- 0
Punish Asuka's blocked f+2 Demon Slayer (-18) or b+3 (-19) with a full launch using ws2 or f,n,d,df+2.
- 0
Asuka's d+3+4 Double Lift Kicks is -25 if the first hit is blocked; ensure you punish this heavily every time.
- 0
Use f,n,d,df:2 (Electric Wind God Fist) to maintain a +5 block advantage and pressure Asuka, but be wary of her f+2+3 punch sabaki.
- 0
Asuka's White Heron Lower Dance (1+4,2,d+4) is -23 on block; use a delayed hopkick or a powerful low punish to discourage her from finishing the string.
- 0
Asuka's db+1,4 Swallow Torrent is i28 and -15 on block; use Devil Jin's d+3+4 to punish it if you block the second hit.
- 0
Watch for Asuka's f,f,F+3 which is +3~+7 on block; sidestep this linear move to avoid the chip damage and pressure.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Asuka moves that are −10 or worse on block, with Devil Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Asuka move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+1,4 | -26 | ws1,4 (launch) | i13 | 33 |
| df+3+4 | -26 | ws1,4 (launch) | i13 | 33 |
| 1+4,2,d+4 | -23 | ws1,4 (launch) | i13 | 33 |
| b+3,2 | -20 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| b+3 | -19 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| f+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| d+1+2 | -18 | ws1,4 (launch) | i13 | 33 |
| 2,3 | -17 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| b+4,2,3 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| db+1,4 | -15 | b+2,3 (launch) | i14 | 34 |
| b+1+4,4 | -14 | b+2,3 (launch) | i14 | 34 |
Devil Jin moves Asuka can punish
| Devil Jin move | On block | Asuka punishes with |
|---|---|---|
| b,f+1+2,2 | -31 | f+1,4 |
| u+4 | -25 | f+1,4 |
| f,n,d,DF+3 | -23 | ws1,4 |
| f,n,d,DF+4 | -23 | ws1,4 |
| df+3,2,4 | -22 | f+1,4 |
| f+4,3 | -22 | f+1,4 |
| R.df+1+2 | -18 | f,F+2,3* |
| b+3 | -18 | f,F+2,3* |
VODs (Devil Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
