Tips
- 0
Use Electric Wind God Fist (f,n,d,df:2) to maintain a +5 block advantage and keep Claudio from using his i12 f+2 or 4 high checks.
- 0
Claudio's Ira (f,f,f+2) is +6 on block; if he uses it, you must respect the follow-up, but note it is a high and can be ducked if timed correctly.
- 0
Punish Claudio's f+1+2,1+2 or df+3,1, which are both -14 on block, using your ws2 or b+1,2.
- 0
Be careful with your Mourning Crow (MCR) transitions, as Claudio's b+3 is a i13 mid homing move that can knock you out of the air.
- 0
Your Demon Steel Pedal (b+4) is a safe i17 mid (-8 on block) that is excellent for catching Claudio if he tries to use his backswing blow (b+3+4).
- 0
Claudio's Starburst d+1,2 (Mystic Ray Burst) becomes +6 on block; do not try to interrupt him after blocking the second hit.
- 0
Claudio's Sky Slash Nova (uf+4) is a common i15 hopkick but is -13 on block, which you can punish with your b+1,2 or ws1,2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Claudio moves that are −10 or worse on block, with Devil Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Claudio move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+2,2 | -26 | b,f+1+2,2 (launch) | i25 | 66 |
| 4,STB.2 | -19 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| f+2,1,1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| d+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| f,F+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| f+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| d+3 | -17 | ws1,4 (launch) | i13 | 33 |
| df+1,2 | -15 | b+2,3 (launch) | i14 | 34 |
| b+3+4 | -15 | b+2,3 (launch) | i14 | 34 |
| db+3 | -15 | ws1,4 (launch) | i13 | 33 |
| d+4 | -15 | ws1,4 (launch) | i13 | 33 |
Devil Jin moves Claudio can punish
| Devil Jin move | On block | Claudio punishes with |
|---|---|---|
| b,f+1+2,2 | -31 | f,F+2,1+2 |
| u+4 | -25 | f,F+2,1+2 |
| f,n,d,DF+3 | -23 | ws1,STB.2 |
| f,n,d,DF+4 | -23 | ws1,STB.2 |
| df+3,2,4 | -22 | f,F+2,1+2 |
| f+4,3 | -22 | f,F+2,1+2 |
| R.df+1+2 | -18 | f,F+2,1+2 |
| b+3 | -18 | f,F+2,1+2 |
start.gg majors
Across 2 start.gg major sets, Devil Jin is 1–1 against Claudio.
Tournament data provided by start.gg.
Matchup charts: Devil Jin · Claudio
Players on this side
VODs (Devil Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
