Tips
- 0
Interrupt Hwoarang's Flamingo pressure with your i10 jab (1) or i13 df+1, as many of his transitions leave him vulnerable to fast mid checks.
- 0
When Hwoarang uses d+3,4 to enter Right Flamingo Stance (RFS), be aware he is +8g to +10g on block; do not challenge his immediate follow-ups.
- 0
Use b+1 to track Hwoarang if he attempts to sidestep your pressure, as it tracks SSR/SWR completely and is safe at -6.
- 0
If Hwoarang whiffs a heavy kick, use the long-range f,F+2 (Demon's Paw) to punish or engage Heat, as it starts up in i15~16.
- 0
Hwoarang's RFF 3~4 (Backlash) is a power crush that is +4 to +7 on block; avoid pressing buttons if you see the blue sparks and wait for the recovery.
- 0
Launch Hwoarang's Sky Rocket (CD.4) with ws2 or d+3+4, as it is heavily punishable at -18 on block.
- 0
Use db+2 (Malicious Mace) to poke at Hwoarang's legs; it is i21~22 and leaves you at +3c on hit, making it difficult for him to start Flamingo pressure.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Hwoarang moves that are −10 or worse on block, with Devil Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Hwoarang move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3 | -19 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| d+4 | -17 | ws1,4 (launch) | i13 | 33 |
| f+3~3 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| b+1 | -15 | b+2,3 (launch) | i14 | 34 |
| 4,4,3 | -14 | b+2,3 (launch) | i14 | 34 |
| uf+3,4,3 | -14 | b+2,3 (launch) | i14 | 34 |
| 3,3,3 | -14 | b+2,3 (launch) | i14 | 34 |
| 1,1,3,3 | -14 | b+2,3 (launch) | i14 | 34 |
| df+3,4 | -14 | b+2,3 (launch) | i14 | 34 |
| df+3+4 | -14 | b+2,3 (launch) | i14 | 34 |
| d+3+4 | -14 | ws1,4 (launch) | i13 | 33 |
Devil Jin moves Hwoarang can punish
| Devil Jin move | On block | Hwoarang punishes with |
|---|---|---|
| b,f+1+2,2 | -31 | db+4,4 |
| u+4 | -25 | db+4,4 |
| f,n,d,DF+3 | -23 | ws2,3 |
| f,n,d,DF+4 | -23 | ws2,3 |
| df+3,2,4 | -22 | db+4,4 |
| f+4,3 | -22 | db+4,4 |
| R.df+1+2 | -18 | db+4,4 |
| b+3 | -18 | db+4,4 |
VODs (Devil Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
