Tips
- 0
When Raven enters Soulzone (SZN), be wary of SZN.1 which is +1 on block, but you can punish SZN.1,4 on block as it is -13.
- 0
Raven's H.2+3 (Pandemonium) is +14g on block and transitions to SZN, so do not attempt to press buttons immediately after blocking it.
- 0
Use b+1 to check Raven's movement, as it is an i12 high that tracks SSR/SWR completely and is only -6 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
FAQ
Who wins Devil Jin vs Raven in Tekken 8?
We do not have enough recent major-set data yet for a reliable Devil Jin vs Raven winrate. Use the tips and VODs below while more tournament results come in.
How do you beat Raven as Devil Jin?
When Raven enters Soulzone (SZN), be wary of SZN.1 which is +1 on block, but you can punish SZN.1,4 on block as it is -13. Raven's H.2+3 (Pandemonium) is +14g on block and transitions to SZN, so do not attempt to press buttons immediately after blocking it. Use b+1 to check Raven's movement, as it is an i12 high that tracks SSR/SWR completely and is only -6 on block.
Are there pro VODs for Devil Jin vs Raven?
No tournament VODs are listed for Devil Jin vs Raven yet. The tips above still cover the main patterns while we index more sets.
Punishers
Raven moves that are −10 or worse on block, with Devil Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Raven move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 3~4,F | -39 | b,f+1+2,2 (launch) | i25 | 66 |
| b+2,2,1+2 | -30 | ws1,4 (launch) | i13 | 33 |
| b+4,B+4~3,3+4 | -25 | b,f+1+2,2 (launch) | i25 | 66 |
| uf+3+4,3+4 | -25 | b,f+1+2,2 (launch) | i25 | 66 |
| b+2,2,3 | -19 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| u+3,3 | -16 | ws1,4 (launch) | i13 | 33 |
| 4~3 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| df+2,4 | -15 | b+2,3 (launch) | i14 | 34 |
| uf+4,4 | -15 | b+2,3 (launch) | i14 | 34 |
| b+1+2 | -15 | b+2,3 (launch) | i14 | 34 |
| f+3,2 | -14 | b+2,3 (launch) | i14 | 34 |
Devil Jin moves Raven can punish
| Devil Jin move | On block | Raven punishes with |
|---|---|---|
| b,f+1+2,2 | -31 | u+3,3 |
| u+4 | -25 | f,f,F+3,H.4 |
| f,n,d,DF+3 | -23 | ws3,H.2 |
| f,n,d,DF+4 | -23 | ws3,H.2 |
| df+3,2,4 | -22 | f,f,F+3,H.4 |
| f+4,3 | -22 | f,f,F+3,H.4 |
| R.df+1+2 | -18 | f+3,2 |
| b+3 | -18 | f+3,2 |
VODs (Devil Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
