Tips
- 0
Kuma's HBS.df+2 is a i15~16 mid launcher that is -17 on block; be ready to punish it heavily with a full combo launcher like ws2.
- 0
Use Electric Wind God Fist (f,n,d,df:2) to pressure Kuma, as it is +5 on block and provides a significant launch on hit for his large hitbox.
- 0
Kuma's db+4 low sweep is i21~22 and -23 on block; block low and punish with ws2 for a full Tornado combo.
- 0
Be cautious of Kuma's f,F+2 Demon Uppercut, a mid launcher that is i19~21 and -19 on block, making it a prime candidate for a long-range punish.
- 0
Devil Jin's b+4 Demon Steel Pedal is i17~18 and only -8 on block, making it a safe mid to check Kuma's low stances like HBS.
- 0
Kuma's Hunting Bear Stance (HBS) can be entered via moves like db+2; if he stays in HBS, watch for HBS.1+2 which is a i19~22 mid launcher but -15 on block.
- 0
If Kuma uses Pancake Press (u+3+4), he is +10 on block and transitions to SIT; do not press buttons immediately after blocking this move.
- 0
Use df+1 to check Kuma's movement; at i13 and -6 on block, it is a safe way to maintain pressure against his slower i15 df+1.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Kuma moves that are −10 or worse on block, with Devil Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Kuma move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3+4 | -28 | b,f+1+2,2 (launch) | i25 | 66 |
| f+3+4 | -23 | ws1,4 (launch) | i13 | 33 |
| db+4 | -23 | ws1,4 (launch) | i13 | 33 |
| b+1+4,f,f | -20 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| f,F+2 | -19 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| ub+1+2 | -17 | ws1,4 (launch) | i13 | 33 |
| d+3 | -17 | ws1,4 (launch) | i13 | 33 |
| f+3+4,1+2 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| 1,1,1 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| df+2,1 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| b+2,2,1 | -15 | b+2,3 (launch) | i14 | 34 |
Devil Jin moves Kuma can punish
| Devil Jin move | On block | Kuma punishes with |
|---|---|---|
| b,f+1+2,2 | -31 | f+3+4,1+2 |
| u+4 | -25 | db+1,2** |
| f,n,d,DF+3 | -23 | ws1,2** |
| f,n,d,DF+4 | -23 | ws1,2** |
| df+3,2,4 | -22 | db+1,2** |
| f+4,3 | -22 | db+1,2** |
| R.df+1+2 | -18 | db+1,2** |
| b+3 | -18 | db+1,2** |
VODs (Devil Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
